Product information
Very fine piqué quality Combed ring-spun cotton Sporty cut with side slits Knitted collar and sleevebands, buttons in matching colour Twin needle stitching on shoulders and armlines JN070: 3 buttons, JN070K: 2 buttons, JN071: 3 buttons
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 19. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | ||
aqua | Supplier stock: | 434 | 558 | 464 | 157 | 82 |
aubergine | Supplier stock: | 256 | 294 | 345 | 367 | 111 |
black | Supplier stock: Roi stock: | 1961 2 | 3712 1 | 2246 4 | 1466 5 | 657 2 |
dark royal | Supplier stock: | 128 | 317 | 227 | 254 | 165 |
dark-orange | Supplier stock: | 112 | 169 | 108 | 131 | 9 |
grenadine | Supplier stock: | 348 | 131 | 164 | 46 | 38 |
grey-heather | Supplier stock: Roi stock: | 440 5 | 929 5 | 567 3 | 278 5 | 284 2 |
irish-green | Supplier stock: | 299 | 471 | 252 | 135 | 86 |
light-yellow | Supplier stock: | 212 | 325 | 45 | 33 | 18 |
mint | Supplier stock: Roi stock: | 763 1 | 1134 | 839 | 643 | 215 |
navy | Supplier stock: | 1398 | 1403 | 1008 | 573 | 0 |
orange | Supplier stock: | 0 | 0 | 199 | 225 | 95 |
pacific | Supplier stock: | 8 | 63 | 0 | 75 | 59 |
petrol | Supplier stock: | 476 | 312 | 252 | 26 | 52 |
royal | Supplier stock: | 192 | 455 | 289 | 163 | 96 |
signal-red | Supplier stock: | 340 | 6 | 65 | 366 | 155 |
sky blue | Supplier stock: | 28 | 167 | 4 | 80 | 67 |
stone | Supplier stock: | 88 | 0 | 0 | 123 | 164 |
tomato | Supplier stock: | 209 | 238 | 106 | 92 | 65 |
wine | Supplier stock: | 411 | 758 | 640 | 216 | 119 |
rose | Supplier stock: | 105 | 0 | 265 | 293 | 0 |
lime green | Supplier stock: | 1092 | 998 | 1144 | 603 | 263 |
gold-yellow | Supplier stock: Roi stock: | 414 5 | 489 4 | 398 4 | 220 3 | 175 |
acid-yellow | Supplier stock: | 425 | 472 | 527 | 381 | 116 |
graphite | Supplier stock: | 1230 | 1455 | 1568 | 945 | 395 |
fern-green | Supplier stock: Roi stock: | 271 4 | 315 5 | 195 5 | 175 5 | 55 2 |
turquoise | Supplier stock: Roi stock: | 236 1 | 882 4 | 762 4 | 578 2 | 241 |
white | Supplier stock: | 776 | 1582 | 791 | 0 | 208 |
light blue | Supplier stock: | 193 | 371 | 0 | 0 | 150 |
purple | Supplier stock: | 311 | 586 | 562 | 517 | 186 |
red | Supplier stock: | 488 | 868 | 516 | 288 | 94 |
yellow | Supplier stock: | 59 | 209 | 21 | 98 | 141 |
pink | Supplier stock: | 203 | 34 | 349 | 181 | 0 |
olive | Supplier stock: | 299 | 317 | 401 | 80 | 0 |
lilac | Supplier stock: | 64 | 176 | 41 | 93 | 0 |
brown | Supplier stock: | 0 | 0 | 0 | 0 | 55 |











aqua
aubergine
black
dark royal
dark-orange
grenadine
grey-heather
irish-green
light-yellow
mint
navy
orange
pacific
petrol
royal
signal-red
sky blue
stone
tomato
wine
rose
lime green
gold-yellow
acid-yellow
graphite
fern-green
turquoise
white
light blue
purple
red
yellow
pink
olive
lilac
brown