Product information
Very fine piqué quality Combed ring-spun cotton Sporty cut with side slits Knitted collar and sleevebands, buttons in matching colour Twin needle stitching on shoulders and armlines JN070: 3 buttons, JN070K: 2 buttons, JN071: 3 buttons
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 20. February.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | ||
grenadine | Supplier stock: | 79 | 147 | 238 | 209 | 280 | 269 |
pacific | Supplier stock: | 80 | 218 | 0 | 32 | 99 | 81 |
lime | Supplier stock: | 75 | 114 | 361 | 464 | 255 | 323 |
acid-yellow | Supplier stock: | 68 | 248 | 96 | 77 | 173 | 108 |
aqua | Supplier stock: | 49 | 181 | 185 | 29 | 30 | 115 |
aubergine | Supplier stock: | 38 | 142 | 240 | 16 | 42 | 35 |
black | Supplier stock: Roi stock: | 221 1 | 186 5 | 297 1 | 332 | 548 | 647 1 |
brown | Supplier stock: | 75 | 126 | 191 | 179 | 97 | 81 |
dark-orange | Supplier stock: | 110 | 279 | 208 | 137 | 179 | 176 |
dark royal | Supplier stock: | 83 | 153 | 45 | 227 | 124 | 14 |
fern-green | Supplier stock: Roi stock: | 164 2 | 196 5 | 129 | 311 | 170 | 298 2 |
gold-yellow | Supplier stock: Roi stock: | 19 2 | 25 4 | 304 4 | 429 5 | 348 4 | 82 2 |
graphite | Supplier stock: | 121 | 119 | 131 | 349 | 341 | 242 |
grey-heather | Supplier stock: Roi stock: | 135 2 | 91 5 | 93 | 198 | 184 | 68 1 |
irish-green | Supplier stock: | 40 | 176 | 299 | 294 | 144 | 98 |
light blue | Supplier stock: | 162 | 260 | 316 | 369 | 374 | 416 |
light-yellow | Supplier stock: | 106 | 121 | 12 | 1 | 254 | 176 |
lilac | Supplier stock: | 47 | 82 | 148 | 20 | 184 | 4 |
mint | Supplier stock: Roi stock: | 72 | 0 | 26 8 | 91 2 | 56 4 | 78 3 |
navy | Supplier stock: | 231 | 168 | 170 | 159 | 231 | 325 |
olive | Supplier stock: | 40 | 137 | 94 | 162 | 216 | 122 |
orange | Supplier stock: | 5 | 90 | 278 | 156 | 198 | 254 |
petrol | Supplier stock: | 66 | 366 | 137 | 147 | 118 | 1 |
medium purple | Supplier stock: | 25 | 72 | 16 | 0 | 17 | 45 |
red | Supplier stock: | 32 | 295 | 116 | 520 | 109 | 97 |
rose | Supplier stock: | 379 | 177 | 0 | 106 | 121 | 146 |
royal | Supplier stock: | 104 | 141 | 216 | 229 | 236 | 236 |
signal-red | Supplier stock: | 61 | 208 | 250 | 403 | 279 | 277 |
sky blue | Supplier stock: | 95 | 60 | 252 | 446 | 444 | 234 |
stone | Supplier stock: | 143 | 188 | 46 | 89 | 114 | 178 |
tomato | Supplier stock: | 0 | 198 | 51 | 84 | 56 | 36 |
turquoise | Supplier stock: | 214 | 286 | 367 | 444 | 345 | 160 |
white | Supplier stock: Roi stock: | 214 | 251 | 326 10 | 265 | 392 | 266 |
wine | Supplier stock: | 50 | 179 | 137 | 240 | 245 | 124 |
yellow | Supplier stock: | 303 | 95 | 208 | 366 | 120 | 143 |
pink | Supplier stock: | 33 | 58 | 68 | 71 | 201 | 190 |











grenadine
pacific
lime
acid-yellow
aqua
aubergine
black
brown
dark-orange
dark royal
fern-green
gold-yellow
graphite
grey-heather
irish-green
light blue
light-yellow
lilac
mint
navy
olive
orange
petrol
medium purple
red
rose
royal
signal-red
sky blue
stone
tomato
turquoise
white
wine
yellow
pink