Product information
Outer fabric (180 g/m²): 100% cotton. Piqué quality made of 100% cotton. Knitted polo collar and cuffs. Buttons tone in tone. 3 buttons, Tear off!®-label
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 29. March.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
olive | Supplier stock: | 1238 | 1353 | 790 | 932 | 138 | 15 | 0 | 0 |
dark royal | Supplier stock: | 212 | 1751 | 2725 | 280 | 974 | 121 | 74 | 119 |
black | Supplier stock: | 4780 | 17890 | 22163 | 20595 | 14399 | 4009 | 235 | 461 |
brown | Supplier stock: | 1459 | 7184 | 7041 | 2071 | 813 | 332 | 120 | 161 |
dark green | Supplier stock: | 1 | 70 | 256 | 253 | 1183 | 46 | 100 | 44 |
dark grey | Supplier stock: | 150 | 447 | 515 | 718 | 906 | 387 | 115 | 101 |
gold-yellow | Supplier stock: | 243 | 1455 | 2116 | 2110 | 930 | 359 | 0 | 0 |
graphite | Supplier stock: | 763 | 1951 | 5671 | 1726 | 2688 | 836 | 447 | 346 |
grey-heather | Supplier stock: | 1035 | 1516 | 4776 | 4378 | 7629 | 668 | 195 | 167 |
irish-green | Supplier stock: | 483 | 1519 | 1655 | 1101 | 288 | 81 | 10 | 48 |
lime green | Supplier stock: | 405 | 882 | 450 | 1327 | 1168 | 405 | 0 | 0 |
navy | Supplier stock: | 2967 | 11796 | 14667 | 11714 | 3814 | 3002 | 2286 | 909 |
ash | Supplier stock: | 559 | 1483 | 1821 | 1685 | 896 | 477 | 236 | 123 |
orange | Supplier stock: | 99 | 1381 | 1227 | 1195 | 666 | 269 | 121 | 91 |
petrol | Supplier stock: | 327 | 1080 | 1349 | 1101 | 558 | 216 | 241 | 96 |
pink | Supplier stock: | 632 | 3065 | 4126 | 3133 | 1302 | 315 | 0 | 0 |
red | Supplier stock: | 1707 | 3135 | 4574 | 2199 | 1797 | 563 | 415 | 48 |
royal | Supplier stock: | 1703 | 3942 | 6352 | 5152 | 1208 | 365 | 191 | 441 |
sky blue | Supplier stock: | 0 | 54 | 0 | 0 | 436 | 45 | 0 | 0 |
turquoise | Supplier stock: | 1113 | 934 | 1312 | 1050 | 452 | 321 | 269 | 85 |
white | Supplier stock: | 6081 | 12572 | 13921 | 7547 | 4757 | 1998 | 292 | 463 |
wine | Supplier stock: | 445 | 903 | 977 | 765 | 440 | 275 | 137 | 108 |
yellow | Supplier stock: | 630 | 2785 | 3823 | 3017 | 1344 | 575 | 216 | 179 |
lime | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |









olive
dark royal
black
brown
dark green
dark grey
gold-yellow
graphite
grey-heather
irish-green
lime green
navy
ash
orange
petrol
pink
red
royal
sky blue
turquoise
white
wine
yellow
lime