Product information
Calgary short sleeve women's polo. Flat knit collar.Flat knit rib cuffs.Three button placket.Pick-Stitch details.Satin neck tape.Side slits with satin tape finishing.Half-moon.Forward shoulder seam with chain stitching.Dyed-to-match engraved buttons.Heat transfer main label for tagless comfort. Single Piqué of 100% Cotton. 200 g/m².
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 26. November.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2XS | XS | S | M | L | XL | XXL | 2XL | ||
grey melange | Supplier stock: | 0 | 123 | 342 | 472 | 539 | 434 | 0 | 279 |
white | Supplier stock: From 24.11.2026: | 0 | 453 100 | 106 | 141 | 0 | 0 | 0 | 0 |
red | Supplier stock: | 0 | 117 | 362 | 927 | 905 | 281 | 0 | 130 |
orange | Supplier stock: From 31.03.2027: | 0 | 147 | 142 | 110 | 293 300 | 207 | 0 | 139 |
light blue | Supplier stock: | 0 | 118 | 260 | 417 | 450 | 401 | 0 | 150 |
blue | Supplier stock: From 31.03.2027: Roi stock: | 0 | 91 | 151 100 | 100 9 | 84 | 201 | 0 | 285 |
navy | Supplier stock: From 25.11.2026: | 0 | 184 157 | 887 | 1405 | 1423 | 610 | 0 | 381 |
aqua | Supplier stock: | 0 | 233 | 185 | 416 | 450 | 525 | 0 | 152 |
forest green | Supplier stock: | 0 | 42 | 223 | 356 | 256 | 138 | 0 | 50 |
apple green | Supplier stock: From 12.11.2026: From 24.11.2026: | 0 | 112 44 | 132 | 282 205 | 189 | 90 | 0 | 42 |
anthracite | Supplier stock: | 0 | 136 | 320 | 166 | 317 | 126 | 0 | 150 |
burgundy | Supplier stock: | 0 | 96 | 221 | 487 | 193 | 369 | 0 | 117 |
black | Supplier stock: From 24.11.2026: | 0 | 188 200 | 404 | 0 | 474 | 872 | 0 | 335 |
sandstone | Supplier stock: From 24.11.2026: | 0 | 184 | 55 309 | 353 | 361 | 242 | 0 | 97 |
hale blue | Supplier stock: | 0 | 45 | 230 | 414 | 256 | 144 | 0 | 49 |
yellow | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
magenta | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
light-pink | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fern-green | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
army green | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deep Burgundy | Supplier stock: | 100 | 100 | 204 | 346 | 399 | 200 | 145 | 0 |
Mist Blue | Supplier stock: | 100 | 95 | 205 | 348 | 410 | 200 | 150 | 0 |
















grey melange
white
red
orange
light blue
blue
navy
aqua
forest green
apple green
anthracite
burgundy
black
sandstone
hale blue
yellow
magenta
light-pink
fern-green
army green
Deep Burgundy
Mist Blue