Product information
Calgary short sleeve women's polo. Flat knit collar.Flat knit rib cuffs.Three button placket.Pick-Stitch details.Satin neck tape.Side slits with satin tape finishing.Half-moon.Forward shoulder seam with chain stitching.Dyed-to-match engraved buttons.Heat transfer main label for tagless comfort. Single Piqué of 100% Cotton. 200 g/m².
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 7. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||
---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | ||
white | Supplier stock: From 29.11.2024: From 12.12.2024: | 20 95 | 0 | 114 | 0 1090 | 5 | 12 |
yellow | Supplier stock: From 7.01.2025: | 120 | 53 150 | 0 | 63 | 226 | 114 |
magenta | Supplier stock: From 19.02.2025: | 111 | 198 | 159 | 73 500 | 6 | 0 |
light pink | Supplier stock: From 7.01.2025: | 61 100 | 136 | 0 | 49 | 0 | 127 |
burgundy | Supplier stock: From 22.04.2025: | 34 100 | 0 | 259 | 158 | 73 | 18 |
red | Supplier stock: From 12.12.2024: From 19.02.2025: | 132 | 0 783 | 724 650 | 438 | 589 | 14 |
orange | Supplier stock: | 116 | 151 | 409 | 475 | 191 | 117 |
plum | Supplier stock: | 73 | 2 | 0 | 76 | 3 | 0 |
light blue | Supplier stock: From 12.12.2024: From 7.01.2025: | 146 | 0 498 | 0 | 194 | 237 200 | 0 |
blue | Supplier stock: From 12.12.2024: Roi stock: | 92 | 123 390 | 809 10 | 432 | 123 | 0 |
navy | Supplier stock: From 12.12.2024: From 19.02.2025: | 89 210 | 374 | 902 | 216 | 517 300 | 322 |
aqua | Supplier stock: From 29.11.2024: | 240 | 0 | 50 385 | 43 | 82 | 101 |
forest green | Supplier stock: From 19.02.2025: | 136 | 0 300 | 71 | 114 | 86 | 38 |
apple green | Supplier stock: | 110 | 359 | 435 | 339 | 165 | 73 |
fern-green | Supplier stock: | 117 | 232 | 523 | 349 | 219 | 217 |
army green | Supplier stock: | 298 | 154 | 100 | 0 | 0 | 0 |
anthracite | Supplier stock: From 7.01.2025: | 170 | 0 | 244 | 222 150 | 258 | 148 |
grey melange | Supplier stock: From 12.12.2024: | 64 50 | 49 | 202 | 105 | 75 | 5 |
solid black | Supplier stock: From 12.12.2024: | 88 299 | 407 | 0 | 505 | 0 | 52 |
tech blue | Supplier stock: | 0 | 36 | 48 | 26 | 7 | 0 |
pale blush pink | Supplier stock: | 0 | 195 | 232 | 165 | 100 | 0 |
Size chart
Size/cm | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
½ chest | 41 | 44 | 47 | 50 | 53 | 56 |
Center back length | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 |
Sleeve 3 pt | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 |
Half bottom | 42 | 45 | 48 | 51 | 54 | 57 |