Product information
Calgary short sleeve men's polo. Flat knit collar.Flat knit rib cuffs.Two button placket.Pick-Stitch details.Satin neck tape.Side slits with satin tape finishing.Half-moon.Forward shoulder seam with chain stitching.Dyed-to-match engraved buttons.Heat transfer main label for tagless comfort. Single Piqué of 100% Cotton. 200 g/m².
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 7. January.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | ||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | ||
white | Supplier stock: From 26.12.2024: | 279 50 | 1445 | 4420 | 4701 | 3664 | 1421 | 401 |
yellow | Supplier stock: From 26.12.2024: | 228 | 106 200 | 412 | 626 | 22 | 0 | 71 |
magenta | Supplier stock: From 24.12.2024: | 164 | 180 0 | 406 | 483 | 530 | 200 | 158 |
light pink | Supplier stock: | 248 | 270 | 109 | 68 | 133 | 0 | 106 |
burgundy | Supplier stock: From 24.12.2024: From 22.04.2025: | 194 | 259 0 | 228 300 | 433 | 336 | 180 | 103 |
red | Supplier stock: From 19.02.2025: From 26.12.2024: | 40 100 | 219 300 | 451 | 1514 | 823 | 343 | 196 |
orange | Supplier stock: From 22.04.2025: | 275 | 223 100 | 509 | 698 | 530 | 335 | 210 |
plum | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
light blue | Supplier stock: From 26.12.2024: | 139 | 150 100 | 82 | 635 | 344 | 242 | 187 |
blue | Supplier stock: From 22.04.2025: From 24.12.2024: Roi stock: | 110 3 | 454 200 | 1435 | 2039 | 1476 | 963 0 | 191 |
navy | Supplier stock: From 22.04.2025: From 19.02.2025: From 26.12.2024: | 118 50 | 656 700 | 3339 500 | 5317 | 4271 | 2297 | 749 |
aqua | Supplier stock: From 24.12.2024: From 26.12.2024: | 271 | 212 0 | 570 300 | 680 | 408 | 146 | 132 |
forest green | Supplier stock: From 19.02.2025: | 113 | 243 150 | 645 | 877 | 680 | 238 | 105 |
apple green | Supplier stock: From 22.04.2025: From 24.12.2024: | 173 | 298 200 | 579 | 1061 | 735 | 323 | 209 0 |
fern-green | Supplier stock: | 146 | 132 | 274 | 507 | 373 | 134 | 192 |
army green | Supplier stock: | 393 | 203 | 879 | 975 | 1076 | 238 | 73 |
anthracite | Supplier stock: From 26.12.2024: From 22.04.2025: | 375 | 314 100 | 741 | 1253 | 1080 200 | 430 | 237 |
grey melange | Supplier stock: From 26.12.2024: | 99 | 1374 | 2284 | 1380 1250 | 1957 | 998 | 1174 |
solid black | Supplier stock: From 19.02.2025: From 26.12.2024: | 253 100 | 1230 600 | 5261 | 6817 | 5931 | 2038 | 673 |
tech blue | Supplier stock: | 0 | 0 | 644 | 667 | 0 | 0 | 0 |
pale blush pink | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 185 | 127 |
Size chart
Size/cm | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
½ chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Center back length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
Sleeve 3 pt | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Half bottom | 47 | 50 | 53 | 56 | 59 | 62 | 65 |