Product information
Set-in sleeve
Self fabric lined hood
Flat drawcords in matching body colour
Stitched buttonhole eyelets
Inside herringbone back neck tape
Self fabric half moon at back neck
1x1 rib at sleeve hem and bottom hem
Flatlock topstitch on all seams
Kangaroo pocket with flatlock topstitch
Material: 85% cotton-organic ring spun combed, 15% polyester-recycled
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 19. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
black | Supplier stock: From 2.05.2026: From 2.02.2026: From 15.12.2025: Roi stock: | 361 260 | 3803 1 | 17604 760 | 30467 | 32968 | 25289 | 12385 | 4828 | 1731 60 | 934 |
dark heather grey | Supplier stock: From 15.12.2025: | 109 | 183 | 756 20 | 1030 | 634 | 394 | 142 | 0 | 0 | 0 |
anthracite | Supplier stock: From 2.05.2026: From 7.03.2026: | 22 10 | 225 80 | 750 | 1585 | 1455 | 857 | 1011 | 320 | 201 | 43 |
india ink grey | Supplier stock: From 2.02.2026: From 2.05.2026: From 7.03.2026: | 19 20 | 157 | 410 380 | 465 | 0 | 521 | 13 | 8 10 | 68 | 39 |
heather grey | Supplier stock: From 27.06.2026: | 59 100 | 455 | 1440 | 2318 | 3201 | 2108 | 1219 | 204 | 316 | 229 |
white | Supplier stock: From 23.01.2026: From 15.12.2025: From 23.05.2026: | 64 10 | 386 75 | 878 120 | 1471 | 1021 | 1145 | 591 | 260 | 147 | 103 |
vintage white | Supplier stock: From 13.01.2026: | 100 140 | 614 | 2530 | 3382 | 3011 | 2698 | 1280 | 386 | 219 | 103 |
bottle green | Supplier stock: From 4.04.2026: From 2.05.2026: | 66 10 | 331 | 1116 240 | 2582 | 2720 | 1605 | 559 | 0 | 23 | 0 |
spectra yellow | Supplier stock: From 2.05.2026: From 11.04.2026: | 69 | 103 20 | 222 | 360 | 248 | 254 | 30 | 6 40 | 0 | 0 |
caribbean-blue | Supplier stock: From 30.12.2025: From 8.12.2025: From 15.12.2025: | 2 10 | 0 | 0 | 311 | 769 1080 | 459 | 58 80 | 32 | 0 | 0 |
khaki | Supplier stock: From 2.02.2026: From 2.05.2026: | 68 40 | 99 | 462 | 628 160 | 540 | 290 | 43 | 0 | 76 | 56 |
sky blue | Supplier stock: From 7.03.2026: From 2.02.2026: | 10 10 | 0 | 47 | 153 | 188 | 195 | 36 | 53 110 | 10 | 24 |
royal blue | Supplier stock: From 15.12.2025: From 16.12.2025: From 10.11.2025: | 26 30 | 129 20 | 793 | 1578 | 1995 420 | 559 | 114 | 132 | 93 | 36 |
french navy | Supplier stock: From 2.05.2026: From 28.03.2026: From 7.03.2026: | 19 210 | 812 | 3712 2520 | 5442 | 4842 | 2575 | 1572 940 | 134 | 0 | 0 |
red | Supplier stock: From 20.10.2025: | 22 10 | 447 | 3281 | 5176 | 5671 | 3843 | 730 | 159 | 188 | 103 |
burgundy | Supplier stock: From 2.05.2026: From 13.01.2026: | 46 20 | 357 80 | 992 | 1751 | 2230 | 1535 | 979 | 212 | 22 | 0 |
cotton pink | Supplier stock: From 12.11.2025: From 2.05.2026: From 2.02.2026: | 86 40 | 162 80 | 280 | 595 | 1069 | 817 | 555 55 | 63 | 0 | 0 |
canyonpink | Supplier stock: From 2.02.2026: From 4.04.2026: | 30 65 | 78 | 157 220 | 632 | 837 | 744 | 258 | 26 | 0 | 0 |
bright orange | Supplier stock: From 4.04.2026: From 2.05.2026: | 79 10 | 87 20 | 424 | 608 | 543 | 313 | 116 | 6 | 0 | 0 |
heritage brown | Supplier stock: | 88 | 718 | 2288 | 3693 | 3141 | 2069 | 825 | 223 | 0 | 0 |
blue ice | Supplier stock: | 37 | 372 | 1324 | 2230 | 2081 | 1489 | 563 | 179 | 0 | 0 |
natural raw | Supplier stock: From 2.02.2026: | 154 20 | 935 | 2755 | 4268 | 3761 | 2753 | 1224 | 279 | 0 | 0 |
desert dust | Supplier stock: From 4.04.2026: From 2.05.2026: | 40 10 | 196 40 | 500 | 881 | 809 | 588 | 192 | 20 | 0 | 0 |
dusk | Supplier stock: From 20.11.2025: | 73 | 455 70 | 1573 | 2515 | 2039 | 1114 | 345 | 113 | 0 | 0 |
verdant green | Supplier stock: From 2.05.2026: | 60 10 | 253 | 872 | 1317 | 1113 | 764 | 365 | 103 | 0 | 0 |
mocha | Supplier stock: From 7.03.2026: From 2.05.2026: | 46 40 | 308 80 | 869 | 1201 | 1018 | 775 | 315 | 93 | 0 | 0 |











black
dark heather grey
anthracite
india ink grey
heather grey
white
vintage white
bottle green
spectra yellow
caribbean-blue
khaki
sky blue
royal blue
french navy
red
burgundy
cotton pink
canyonpink
bright orange
heritage brown
blue ice
natural raw
desert dust
dusk
verdant green
mocha