Product information
110 cm/4 years - 158 cm/12 years. Single Jersey,160 g/m², 100 % cotton (composition may differ - colour 03 - 97 % cotton, 3 % viscose, colour 12 – 85 % cotton, 15 % viscose), silicone finish
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 23. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| 110 CM/4 YEARS | 122 CM/6 YEARS | 134 CM/8 YEARS | 146 CM/10 YEARS | 158 CM/12 YEARS | ||
medium purple | Supplier stock: From 3.03.2026: | 861 | 0 0 | 1182 | 540 | 1834 |
azure blue | Supplier stock: | 731 | 4621 | 8140 | 4294 | 2237 |
white | Supplier stock: Roi stock: | 0 | 0 | 2992 1 | 2924 1 | 5131 |
black | Supplier stock: | 2564 | 3786 | 18234 | 8723 | 14948 |
navy blue | Supplier stock: | 2928 | 4287 | 10434 | 12574 | 8867 |
ash melange | Supplier stock: | 1245 | 2932 | 3636 | 3870 | 1393 |
yellow | Supplier stock: | 5851 | 11899 | 15838 | 16707 | 10406 |
royal blue | Supplier stock: | 6757 | 12981 | 23742 | 20516 | 15613 |
red | Supplier stock: | 5192 | 12558 | 24142 | 16178 | 5000 |
orange | Supplier stock: | 1558 | 2625 | 10058 | 5666 | 3853 |
sky blue | Supplier stock: | 2908 | 5754 | 9698 | 12754 | 9642 |
kelly green | Supplier stock: | 4052 | 6465 | 17629 | 19011 | 8686 |
pink | Supplier stock: | 3196 | 3401 | 4933 | 3057 | 3635 |
blue atoll | Supplier stock: | 495 | 813 | 1292 | 2431 | 1191 |
lime punch | Supplier stock: | 3136 | 3287 | 6988 | 7105 | 6668 |
raspberry pink | Supplier stock: | 57 | 330 | 285 | 0 | 0 |
apple green | Supplier stock: | 2157 | 5456 | 10652 | 13379 | 5838 |
khaki | Supplier stock: | 4886 | 4475 | 7590 | 5357 | 7598 |
dark gray melange | Supplier stock: | 235 | 390 | 919 | 223 | 2239 |
emerald | Supplier stock: | 1808 | 3238 | 5903 | 7338 | 5810 |
mint | Supplier stock: | 0 | 0 | 0 | 0 | 5750 |
coral | Supplier stock: | 1101 | 2437 | 4622 | 3628 | 3007 |
denim | Supplier stock: | 949 | 378 | 2245 | 803 | 1633 |
lemon | Supplier stock: | 1165 | 2496 | 4094 | 5015 | 3818 |
light-khaki | Supplier stock: | 848 | 592 | 705 | 653 | 1136 |
midnight blue | Supplier stock: | 2053 | 3516 | 5620 | 6029 | 4682 |
tangerine orange | Supplier stock: | 697 | 1290 | 1953 | 2841 | 1114 |
military | Supplier stock: | 1556 | 975 | 1412 | 1945 | 1573 |
frost | Supplier stock: | 357 | 970 | 992 | 1002 | 657 |
snorkel blue | Supplier stock: | 1469 | 1382 | 3038 | 3017 | 1678 |
garnet | Supplier stock: | 444 | 1838 | 1052 | 1033 | 923 |
orchid | Supplier stock: | 2049 | 3259 | 3495 | 3535 | 2495 |
sage green | Supplier stock: | 2485 | 3790 | 5350 | 3907 | 2690 |



medium purple
azure blue
white
black
navy blue
ash melange
yellow
royal blue
red
orange
sky blue
kelly green
pink
blue atoll
lime punch
raspberry pink
apple green
khaki
dark gray melange
emerald
mint
coral
denim
lemon
light-khaki
midnight blue
tangerine orange
military
frost
snorkel blue
garnet
orchid
sage green