Product information
The unisex side pocket hoodie sweatshirt Raglan sleeve Double layered hood in self fabric Round drawcords in matching body colour with metal tipping Metal eyelets Inside herringbone back neck tape Self fabric half moon at back neck Slanted side seams with pockets 1x1 rib at sleeve hem and bottom hem Flatlock topstitch on all seams
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 11. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | 3XL | ||
black | Supplier stock: From 24.12.2024: From 8.02.2025: From 1.10.2024: Roi stock: | 270 2 | 1010 20 1 | 2320 700 3 | 3271 60 | 3623 | 3536 | 1707 | 0 |
dark heather grey | Supplier stock: From 5.11.2024: From 26.10.2024: | 91 | 0 | 85 40 | 322 320 | 118 | 0 | 244 | 0 |
anthracite | Supplier stock: From 26.10.2024: From 5.11.2024: | 162 | 103 | 130 130 | 284 | 253 40 | 0 | 56 | 0 |
heather grey | Supplier stock: | 169 | 880 | 1648 | 2989 | 2028 | 658 | 361 | 0 |
dark heather blue | Supplier stock: | 99 | 0 | 0 | 442 | 469 | 0 | 0 | 66 |
french navy | Supplier stock: From 4.12.2024: | 56 | 677 | 1898 60 | 3864 | 4255 | 2493 | 1013 | 0 |
burgundy | Supplier stock: | 129 | 445 | 539 | 394 | 308 | 397 | 160 | 130 |
white | Supplier stock: From 12.11.2024: | 109 | 183 | 566 | 817 | 729 440 | 543 | 11 | 148 |
natural raw | Supplier stock: From 20.11.2024: From 19.10.2024: | 0 | 0 | 94 80 | 224 | 35 | 105 80 | 0 | 0 |
desert dust | Supplier stock: | 0 | 0 | 475 | 695 | 770 | 429 | 0 | 57 |
khaki | Supplier stock: | 48 | 303 | 719 | 1084 | 941 | 416 | 0 | 0 |
stem green | Supplier stock: | 0 | 0 | 0 | 925 | 978 | 638 | 229 | 136 |
stargazer | Supplier stock: | 75 | 227 | 362 | 220 | 0 | 0 | 0 | 18 |
sky blue | Supplier stock: From 20.11.2024: | 0 | 0 | 20 20 | 302 | 1221 | 784 | 279 | 85 |
cotton pink | Supplier stock: | 0 | 0 | 776 | 1491 | 1574 | 1008 | 347 | 67 |
Size chart
Size/cm | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
½ chest | 49.0 | 51.5 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 71.0 |
Body length | 65.0 | 68.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
Sleeve length | 69.5 | 75.0 | 79.0 | 80.5 | 82.0 | 83.5 | 83.5 | 83.5 |