Product information
Sweat fabric with roughened inside Necktape, sleeve-bands with elasthane Lightly waisted Tear off®-label
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 18. April.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | 3XL | ||
grey-heather | Supplier stock: Roi stock: | 120 24 | 365 72 | 500 67 | 396 74 | 188 44 | 75 20 | 176 |
olive | Supplier stock: | 31 | 0 | 0 | 26 | 47 | 31 | 40 |
royal | Supplier stock: Roi stock: | 85 20 | 220 51 | 156 49 | 204 46 | 111 25 | 189 | 170 |
ash | Supplier stock: | 91 | 251 | 271 | 107 | 60 | 103 | 80 |
brown | Supplier stock: | 68 | 38 | 212 | 220 | 98 | 9 | 0 |
dark green | Supplier stock: Roi stock: | 46 | 47 4 | 0 | 20 | 13 | 17 | 52 |
dark grey | Supplier stock: | 108 | 130 | 77 | 133 | 50 | 58 | 50 |
gold-yellow | Supplier stock: Roi stock: | 46 3 | 203 3 | 403 4 | 300 3 | 174 5 | 70 | 55 |
graphite | Supplier stock: | 130 | 203 | 220 | 274 | 86 | 139 | 147 |
dark royal | Supplier stock: | 199 | 331 | 436 | 280 | 255 | 93 | 81 |
irish-green | Supplier stock: | 111 | 55 | 87 | 129 | 28 | 33 | 39 |
navy | Supplier stock: | 38 | 0 | 0 | 0 | 0 | 148 | 24 |
lime green | Supplier stock: | 212 | 20 | 86 | 90 | 51 | 99 | 149 |
orange | Supplier stock: Roi stock: | 91 | 195 19 | 133 9 | 135 2 | 95 18 | 63 8 | 107 |
petrol | Supplier stock: | 15 | 44 | 110 | 116 | 85 | 53 | 20 |
pink | Supplier stock: | 63 | 158 | 260 | 179 | 148 | 57 | 35 |
red | Supplier stock: Roi stock: | 341 2 | 171 12 | 268 14 | 211 13 | 128 9 | 50 | 151 5 |
sky blue | Supplier stock: | 91 | 0 | 70 | 20 | 68 | 75 | 103 |
turquoise | Supplier stock: Roi stock: | 66 | 107 | 176 | 100 2 | 49 | 103 1 | 66 |
wine | Supplier stock: | 54 | 127 | 107 | 71 | 40 | 8 | 40 |
yellow | Supplier stock: | 56 | 390 | 507 | 388 | 0 | 173 | 65 |
black | Supplier stock: Roi stock: | 239 | 2173 | 443 | 240 | 854 | 170 | 665 10 |
white | Supplier stock: Roi stock: | 149 | 2454 46 | 1747 38 | 2129 48 | 2309 23 | 329 20 | 290 5 |
yellow | Supplier stock: | 0 | 0 | 0 | 0 | 218 | 0 | 0 |











grey-heather
olive
royal
ash
brown
dark green
dark grey
gold-yellow
graphite
dark royal
irish-green
navy
lime green
orange
petrol
pink
red
sky blue
turquoise
wine
yellow
black
white
yellow