Product information
The essential unisex t-shirt Set-in sleeve 1x1 rib at neck collar Inside back neck tape in self fabric Tubular construction Sleeve hem and bottom hem with wide double topstitch
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 10. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
vintage white | Supplier stock: From 31.10.2024: From 6.11.2024: | 137 | 0 | 0 | 75 76 | 9 49 | 1420 | 791 | 0 | 233 | 248 |
white | Supplier stock: From 22.02.2025: From 15.03.2025: From 3.05.2025: From 12.04.2025: | 0 | 41 800 | 5563 2000 | 10690 | 10547 | 5514 | 832 | 2041 600 | 393 150 | 119 |
burgundy | Supplier stock: | 102 | 0 | 0 | 0 | 0 | 0 | 195 | 39 | 30 | 121 |
french navy | Supplier stock: From 22.02.2025: From 12.04.2025: From 2.01.2025: | 62 200 | 6136 | 8297 700 | 19172 500 | 19538 | 14990 | 3556 | 1663 | 89 | 309 |
anthracite | Supplier stock: From 15.03.2025: From 22.02.2025: From 8.03.2025: | 454 | 1202 | 2193 700 | 517 | 573 | 110 | 732 | 419 100 | 199 100 | 255 |
black | Supplier stock: From 15.03.2025: From 2.01.2025: From 20.01.2025: From 8.03.2025: From 24.05.2025: | 1888 | 4298 300 | 2730 600 | 11299 | 5474 | 14657 | 6660 | 210 200 | 3601 300 | 668 2100 |
heather grey | Supplier stock: From 18.12.2024: From 8.03.2025: From 22.02.2025: | 569 100 | 682 | 2884 600 | 7601 | 9713 | 7081 | 2902 100 | 2095 | 188 | 248 |
dark heather grey | Supplier stock: From 5.11.2024: Roi stock: | 361 | 1063 | 1519 | 422 100 | 265 1 | 962 | 0 | 0 | 0 | 0 |
spectra yellow | Supplier stock: | 352 | 82 | 0 | 0 | 187 | 69 | 392 | 112 | 0 | 0 |
bottle green | Supplier stock: | 89 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 31 | 237 |
khaki | Supplier stock: | 288 | 196 | 0 | 0 | 1268 | 1021 | 0 | 265 | 0 | 0 |
royal blue | Supplier stock: | 171 | 0 | 0 | 1623 | 0 | 846 | 0 | 0 | 0 | 0 |
red | Supplier stock: | 98 | 0 | 202 | 1572 | 0 | 0 | 324 | 0 | 0 | 50 |
opal | Supplier stock: | 158 | 212 | 189 | 200 | 630 | 0 | 0 | 0 | 0 | 0 |
stem green | Supplier stock: | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 |
caribbean-blue | Supplier stock: | 291 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
serene blue | Supplier stock: | 454 | 251 | 0 | 0 | 0 | 430 | 0 | 169 | 0 | 0 |
india ink grey | Supplier stock: | 545 | 166 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 |
cotton pink | Supplier stock: | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 |
bright orange | Supplier stock: | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
Size chart
Size/cm | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
½ chest | 45.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 | 70.0 | 75.0 |
Body length | 64.0 | 66.0 | 69.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 |
Sleeve length | 18.5 | 19.0 | 20.0 | 21.0 | 22.0 | 22.0 | 23.0 | 24.0 | 24.0 | 24.5 |