Product information
The oversized crew neck sweatshirt Set-in sleeves 2x1 Rib at collar, sleeve cuffs and bottom hem Double needles topstitches on all seams Inside herringbone back neck tape Self fabric half moon at back neck
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 27. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | 3XL | ||
khaki | Supplier stock: From 1.08.2026: From 20.02.2026: | 27 | 207 80 | 446 | 703 | 563 | 375 | 203 120 | 44 |
black | Supplier stock: From 24.10.2025: From 8.08.2026: | 75 10 | 256 200 | 1558 | 2019 | 1439 | 1020 | 619 | 206 |
misty jade | Supplier stock: From 20.11.2025: From 20.10.2025: | 60 | 114 60 | 409 | 669 | 586 | 275 | 140 60 | 44 |
mindful blue | Supplier stock: From 17.12.2025: | 56 | 170 100 | 352 | 518 | 430 | 264 | 114 | 55 |
blue ice | Supplier stock: From 16.02.2026: From 14.01.2026: | 51 | 129 100 | 467 | 742 | 665 | 392 | 198 80 | 74 |
white | Supplier stock: From 22.01.2026: From 23.05.2026: From 18.05.2026: | 54 10 | 227 40 | 652 120 | 954 | 712 | 358 | 171 | 18 |
natural raw | Supplier stock: From 18.07.2026: From 22.01.2026: | 65 20 | 377 | 1069 | 2027 | 1734 | 955 60 | 527 | 161 |
cool heather grey | Supplier stock: From 12.09.2026: From 17.10.2026: From 24.04.2026: | 7 20 | 0 | 0 240 | 274 | 417 | 267 | 108 | 58 20 |
heather grey | Supplier stock: From 12.09.2026: From 17.10.2026: | 82 20 | 116 100 | 221 | 457 | 286 | 121 | 108 | 30 |
french navy | Supplier stock: From 24.04.2026: From 8.08.2026: | 36 20 | 22 100 | 160 | 465 | 481 | 376 | 158 | 50 |
cream | Supplier stock: From 1.08.2026: | 15 10 | 17 | 166 | 374 | 446 | 320 | 104 | 67 |
pink joy | Supplier stock: From 2.03.2026: | 98 | 179 120 | 490 | 678 | 557 | 369 | 206 | 120 |
dusk | Supplier stock: From 20.10.2025: | 136 | 203 60 | 549 | 800 | 655 | 306 | 170 | 130 |
stone | Supplier stock: From 24.10.2025: From 12.12.2025: | 117 | 202 80 | 653 60 | 1003 | 871 | 441 | 148 | 78 |
misty grey | Supplier stock: From 23.05.2026: From 30.05.2026: From 17.04.2026: | 46 10 | 225 | 574 | 731 240 | 661 | 306 | 106 | 55 20 |
mocha | Supplier stock: From 1.08.2026: From 22.01.2026: | 41 20 | 116 | 227 | 399 | 418 | 301 | 207 | 71 20 |
violet | Supplier stock: From 18.07.2026: | 9 20 | 85 | 238 | 410 | 450 | 303 | 170 | 50 |











khaki
black
misty jade
mindful blue
blue ice
white
natural raw
cool heather grey
heather grey
french navy
cream
pink joy
dusk
stone
misty grey
mocha
violet