Nanaimo short sleeve men's t-shirt
Women's model available: Nanaimo short sleeve women's T-shirtProduct information
Nanaimo short sleeve men's t-shirt. Flat knit collar.Crew neck.Pick-Stitch details.Satin shoulder to shoulder tape.Heat transfer main label for tagless comfort. Single Jersey knit of 100% ringspun combed Cotton. 160 g/m².
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 7. January.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | ||||||
---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | ||
white | Supplier stock: From 27.12.2024: From 19.03.2025: Roi stock: | 106 100 | 1250 | 6789 1500 1 | 6503 | 3254 | 2004 | 333 |
yellow | Supplier stock: From 27.12.2024: From 26.12.2024: | 124 | 454 | 151 520 | 647 0 | 538 | 1 | 348 |
magenta | Supplier stock: From 27.12.2024: | 150 | 211 | 0 | 24 318 | 36 | 50 | 55 |
light pink | Supplier stock: | 157 | 176 | 0 | 150 | 176 | 98 | 100 |
burgundy | Supplier stock: From 19.03.2025: | 49 103 | 232 | 478 | 358 | 288 | 4 | 72 |
red | Supplier stock: From 27.12.2024: From 19.03.2025: | 182 | 102 250 | 113 | 446 | 527 | 434 100 | 92 |
orange | Supplier stock: From 26.12.2024: Roi stock: | 153 | 276 | 838 0 | 1259 | 971 15 | 567 | 198 |
plum | Supplier stock: | 53 | 759 | 1107 | 1237 | 647 | 499 | 242 |
light blue | Supplier stock: From 27.12.2024: | 170 | 249 200 | 493 | 274 | 355 | 0 | 83 |
blue | Supplier stock: From 22.04.2025: From 19.03.2025: From 27.12.2024: Roi stock: | 91 50 5 | 683 300 | 1715 | 2206 50 | 1655 | 979 | 176 |
navy | Supplier stock: From 27.12.2024: | 256 100 | 1351 | 2114 | 3808 | 2603 | 977 | 321 |
aqua | Supplier stock: From 27.12.2024: Roi stock: | 93 | 113 97 4 | 127 | 191 | 146 | 4 | 163 |
forest green | Supplier stock: From 27.12.2024: | 426 | 13 225 | 414 | 456 | 414 | 415 | 283 |
apple green | Supplier stock: From 27.12.2024: From 19.03.2025: | 102 | 318 159 | 372 | 674 | 653 300 | 93 | 176 |
fern-green | Supplier stock: | 116 | 48 | 69 | 369 | 92 | 139 | 130 |
army green | Supplier stock: From 27.12.2024: From 22.04.2025: | 176 | 100 200 | 336 | 249 | 186 | 58 100 | 85 |
light grey | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
anthracite | Supplier stock: From 27.12.2024: From 22.04.2025: | 194 | 114 420 | 706 | 909 | 707 | 407 | 247 200 |
grey melange | Supplier stock: From 27.12.2024: | 20 167 | 56 | 772 | 2044 | 1795 | 909 | 203 |
solid black | Supplier stock: From 27.12.2024: Roi stock: | 145 550 | 1307 | 3253 | 3661 | 4154 | 965 | 0 1 |
tech blue | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pale blush pink | Supplier stock: | 0 | 0 | 406 | 47 | 484 | 215 | 0 |
Size chart
Size/cm | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
½ chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
Center back length | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 | 78 |
Sleeve 3 pt | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
Half bottom | 45 | 48 | 51 | 54 | 57 | 60 | 63 |