Nanaimo short sleeve men's t-shirt
Women's model available: Nanaimo short sleeve women's T-shirtProduct information
Nanaimo short sleeve men's t-shirt. Flat knit collar.Crew neck.Pick-Stitch details.Satin shoulder to shoulder tape.Heat transfer main label for tagless comfort. Single Jersey knit of 100% ringspun combed Cotton. 160 g/m².
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 26. November.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | 2XL | 3XL | 4XL | 5XL | ||
apple green | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
white | Supplier stock: From 24.11.2026: Roi stock: | 42 | 364 500 1 | 787 11 | 428 23 | 819 10 | 0 | 509 | 297 | 0 | 0 |
magenta | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
burgundy | Supplier stock: From 24.11.2026: | 162 50 | 153 | 0 | 51 | 0 | 0 | 0 | 84 | 0 | 0 |
red | Supplier stock: From 24.11.2026: | 152 50 | 162 | 715 | 1241 | 887 | 0 | 305 | 0 | 0 | 0 |
orange | Supplier stock: From 31.03.2027: From 3.02.2027: Roi stock: | 63 50 | 188 | 86 650 | 231 | 542 14 | 0 | 479 | 131 | 0 | 0 |
plum | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
light blue | Supplier stock: From 3.02.2027: Roi stock: | 150 | 262 | 199 300 1 | 358 1 | 400 | 0 | 370 | 139 | 0 | 0 |
blue | Supplier stock: From 24.11.2026: Roi stock: | 38 50 5 | 54 | 423 | 0 | 489 | 0 | 304 | 22 | 0 | 0 |
navy | Supplier stock: From 24.11.2026: Roi stock: | 0 64 | 0 | 0 | 477 6 | 0 2 | 0 | 74 2 | 305 | 0 | 0 |
aqua | Supplier stock: From 31.03.2027: Roi stock: | 284 | 274 4 | 442 | 330 450 | 261 | 0 | 271 | 457 | 0 | 0 |
forest green | Supplier stock: Roi stock: | 200 | 290 | 283 | 0 | 102 5 | 0 | 51 1 | 175 | 0 | 0 |
yellow | Supplier stock: | 64 | 274 | 677 | 420 | 438 | 0 | 202 | 264 | 0 | 0 |
anthracite | Supplier stock: From 24.11.2026: | 123 50 | 28 | 328 | 299 | 191 | 0 | 395 | 407 | 0 | 0 |
grey melange | Supplier stock: From 25.11.2026: | 241 200 | 488 | 1227 | 1882 | 1702 | 0 | 925 | 202 | 0 | 0 |
black | Supplier stock: From 24.11.2026: Roi stock: | 0 294 | 0 | 1318 | 3185 | 1968 | 0 | 477 | 0 1 | 0 | 0 |
sandstone | Supplier stock: From 1.04.2027: From 31.03.2027: | 177 | 123 250 | 81 500 | 163 | 216 | 0 | 256 | 211 | 0 | 0 |
light pink | Supplier stock: Roi stock: | 0 | 0 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tech blue | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
army green | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
fern-green | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
light-pink | Supplier stock: Roi stock: | 0 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hale blue | Supplier stock: From 3.02.2027: From 14.12.2026: From 21.12.2026: | 212 | 126 100 | 24 248 | 2 300 | 46 | 0 | 51 | 246 | 0 | 0 |
Deep Burgundy | Supplier stock: | 94 | 200 | 490 | 551 | 305 | 193 | 0 | 147 | 0 | 0 |
Mist Blue | Supplier stock: | 100 | 199 | 507 | 556 | 300 | 200 | 0 | 150 | 0 | 0 |


















apple green
white
magenta
burgundy
red
orange
plum
light blue
blue
navy
aqua
forest green
yellow
anthracite
grey melange
black
sandstone
light pink
tech blue
army green
fern-green
light-pink
hale blue
Deep Burgundy
Mist Blue