Jacket
Product information
gents fleece jacket in a classic cutlower hem adjustable with an elastic stringantipilling finish on the outer sidesleeve cuffs with elastic bandtwo zip pockets
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 21. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2XL (ORIGINAL) | 3XL (ORIGINAL) | XL | 3XL | M | 2XL | 4XL (ORIGINAL) | L | S (ORIGINAL) | 4XL | ||
military | Supplier stock: | 376 | 0 | 0 | 129 | 0 | 975 | 0 | 0 | 227 | 0 | 0 |
white | Supplier stock: | 420 | 0 | 0 | 0 | 733 | 88 | 388 | 0 | 0 | 0 | 0 |
black | Supplier stock: | 14484 | 1075 | 6 | 21000 | 4492 | 24951 | 12997 | 0 | 0 | 9 | 1310 |
navy blue | Supplier stock: | 14438 | 0 | 0 | 34581 | 5485 | 31004 | 14301 | 692 | 48468 | 0 | 1236 |
red | Supplier stock: | 1422 | 0 | 0 | 1005 | 427 | 1546 | 524 | 0 | 1665 | 0 | 0 |
steel gray | Supplier stock: | 4699 | 171 | 0 | 4820 | 460 | 8757 | 2409 | 0 | 11280 | 0 | 0 |
ebony gray | Supplier stock: | 1074 | 0 | 0 | 6 | 0 | 2492 | 86 | 512 | 355 | 45 | 352 |
mint | Supplier stock: | 0 | 1531 | 864 | 5113 | 602 | 3047 | 1919 | 0 | 4947 | 813 | 0 |
royal blue | Supplier stock: | 5899 | 0 | 0 | 10791 | 1586 | 10748 | 5580 | 831 | 14252 | 12 | 965 |
azure blue | Supplier stock: | 215 | 1787 | 911 | 4405 | 196 | 2284 | 501 | 0 | 4064 | 223 | 0 |
marlboro red | Supplier stock: | 2222 | 580 | 2017 | 1530 | 759 | 4315 | 2127 | 1786 | 2912 | 93 | 218 |
bottle green | Supplier stock: | 1554 | 78 | 64 | 1869 | 1144 | 738 | 1738 | 0 | 1302 | 7 | 0 |
orange | Supplier stock: | 34 | 108 | 560 | 0 | 0 | 586 | 0 | 0 | 0 | 263 | 0 |
ebony gray 94 (brand label) | Supplier stock: | 539 | 0 | 0 | 0 | 125 | 801 | 309 | 0 | 125 | 0 | 0 |
bottle green 06 (brand label) | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 |
black 01 (brand label) | Supplier stock: | 1479 | 0 | 0 | 0 | 0 | 1411 | 0 | 0 | 921 | 0 | 61 |
lime punch 62 (brand label) | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 |
navy blue 02 (brand label) | Supplier stock: | 1269 | 0 | 0 | 0 | 0 | 1590 | 962 | 0 | 561 | 0 | 0 |
orange 11 (brand label) | Supplier stock: | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
military 69 (brand label) | Supplier stock: | 230 | 0 | 0 | 2214 | 428 | 1275 | 898 | 0 | 2351 | 0 | 0 |
marlboro red 23 (brand label) | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 30 | 0 |
royal blue 05 (brand label) | Supplier stock: | 0 | 751 | 0 | 2332 | 117 | 328 | 177 | 0 | 1922 | 0 | 0 |
red 07 (brand label) | Supplier stock: | 0 | 0 | 0 | 650 | 0 | 0 | 359 | 0 | 828 | 0 | 0 |
steel gray 36 (brand label) | Supplier stock: | 5 | 0 | 0 | 563 | 0 | 0 | 0 | 0 | 522 | 0 | 0 |
lime punch | Supplier stock: | 0 | 0 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kelly green | Supplier stock: | 1176 | 0 | 0 | 1522 | 737 | 1690 | 1013 | 0 | 1926 | 0 | 0 |
petrol blue | Supplier stock: | 1705 | 0 | 0 | 2553 | 842 | 2673 | 1831 | 0 | 2755 | 0 | 0 |


military
white
black
navy blue
red
steel gray
ebony gray
mint
royal blue
azure blue
marlboro red
bottle green
orange
ebony gray 94 (brand label)
bottle green 06 (brand label)
black 01 (brand label)
lime punch 62 (brand label)
navy blue 02 (brand label)
orange 11 (brand label)
military 69 (brand label)
marlboro red 23 (brand label)
royal blue 05 (brand label)
red 07 (brand label)
steel gray 36 (brand label)
lime punch
kelly green
petrol blue