Jacket
Product information
gents fleece jacket in a classic cutlower hem adjustable with an elastic stringantipilling finish on the outer sidesleeve cuffs with elastic bandtwo zip pockets
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 30. March.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2XL (ORIGINAL) | 3XL (ORIGINAL) | XL | 4XL | M | 3XL | 4XL (ORIGINAL) | L | S (ORIGINAL) | 2XL | ||
ebony gray 94 (brand label) | Supplier stock: | 496 | 0 | 0 | 0 | 0 | 456 | 70 | 0 | 0 | 0 | 173 |
military | Supplier stock: | 2988 | 0 | 0 | 6862 | 0 | 6092 | 971 | 0 | 3987 | 0 | 2250 |
navy blue | Supplier stock: | 11719 | 0 | 0 | 27444 | 816 | 23738 | 4228 | 608 | 39221 | 0 | 10810 |
red | Supplier stock: | 649 | 0 | 0 | 1426 | 0 | 1193 | 162 | 0 | 1993 | 0 | 805 |
steel gray | Supplier stock: | 3552 | 93 | 0 | 2490 | 0 | 5861 | 110 | 0 | 8089 | 0 | 1309 |
ebony gray | Supplier stock: | 428 | 0 | 0 | 1123 | 255 | 2849 | 507 | 498 | 2434 | 40 | 747 |
mint | Supplier stock: | 0 | 1525 | 860 | 5049 | 0 | 2930 | 581 | 0 | 4801 | 735 | 1875 |
royal blue | Supplier stock: | 5023 | 0 | 0 | 8418 | 845 | 8156 | 1271 | 809 | 11630 | 0 | 4425 |
azure blue | Supplier stock: | 25 | 1750 | 888 | 3913 | 0 | 1519 | 153 | 0 | 3178 | 1 | 308 |
marlboro red | Supplier stock: | 1990 | 550 | 1998 | 488 | 148 | 3494 | 667 | 1777 | 1945 | 80 | 1839 |
bottle green | Supplier stock: | 1154 | 59 | 17 | 715 | 0 | 270 | 931 | 0 | 647 | 0 | 1124 |
orange | Supplier stock: Roi stock: | 448 5 | 0 | 523 | 472 | 0 | 969 | 0 | 0 | 878 | 213 | 341 |
white | Supplier stock: | 913 | 0 | 0 | 230 | 0 | 826 | 813 | 0 | 524 | 0 | 606 |
black | Supplier stock: From 2.02.2026: | 12265 | 648 | 0 0 | 14010 | 646 | 18555 | 3168 | 0 | 27463 | 0 | 9568 |
bottle green 06 (brand label) | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
black 01 (brand label) | Supplier stock: | 1153 | 0 | 0 | 0 | 44 | 1056 | 0 | 0 | 450 | 0 | 0 |
lime punch 62 (brand label) | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 |
navy blue 02 (brand label) | Supplier stock: | 944 | 0 | 0 | 0 | 0 | 1009 | 0 | 0 | 0 | 0 | 307 |
orange 11 (brand label) | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
military 69 (brand label) | Supplier stock: | 0 | 0 | 0 | 1224 | 0 | 591 | 150 | 0 | 1294 | 0 | 257 |
marlboro red 23 (brand label) | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 653 | 0 | 0 | 0 | 15 | 0 |
royal blue 05 (brand label) | Supplier stock: | 0 | 749 | 0 | 1985 | 0 | 225 | 108 | 0 | 1552 | 0 | 103 |
red 07 (brand label) | Supplier stock: | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 0 | 549 | 0 | 319 |
steel gray 36 (brand label) | Supplier stock: From 16.12.2025: | 0 0 | 0 | 0 | 517 | 0 | 0 | 0 | 0 | 439 | 0 | 0 |
lime punch | Supplier stock: | 0 | 0 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kelly green | Supplier stock: | 1065 | 0 | 0 | 1339 | 0 | 1455 | 689 | 0 | 1618 | 0 | 901 |
petrol blue | Supplier stock: | 1479 | 0 | 0 | 2084 | 0 | 2105 | 787 | 0 | 2099 | 0 | 1557 |


ebony gray 94 (brand label)
military
navy blue
red
steel gray
ebony gray
mint
royal blue
azure blue
marlboro red
bottle green
orange
white
black
bottle green 06 (brand label)
black 01 (brand label)
lime punch 62 (brand label)
navy blue 02 (brand label)
orange 11 (brand label)
military 69 (brand label)
marlboro red 23 (brand label)
royal blue 05 (brand label)
red 07 (brand label)
steel gray 36 (brand label)
lime punch
kelly green
petrol blue