Imola short sleeve women's sports t-shirt
Fitted technical short-sleeve t-shirt. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Fitted technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Removable ECO label. Packing in recycled material. Technical fabric. The model is 170 cm and is wearing size S.
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 7. November.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||
dark lead | Supplier stock: From 22.10.2026: From 28.10.2026: From 26.10.2026: From 2.11.2026: | 7 2887 | 35 | 32 2181 | 31 1291 | 23 735 |
kollane | Supplier stock: From 4.11.2026: | 75 2921 | 126 | 22 | 45 | 20 |
navy/blue | Supplier stock: From 3.11.2026: From 4.11.2026: From 29.10.2026: From 28.10.2026: | 132 4174 | 426 | 372 942 | 206 945 | 127 266 |
valge | Supplier stock: From 28.10.2026: From 30.10.2026: From 29.10.2026: From 3.11.2026: | 80 | 103 14300 | 85 5504 | 96 1622 | 93 320 |
fluor coral | Supplier stock: From 3.11.2026: From 28.10.2026: From 4.11.2026: From 30.10.2026: | 151 2902 | 96 6349 | 33 | 31 2612 | 23 1034 |
kahvatulilla | Supplier stock: From 28.10.2026: From 26.10.2026: From 3.11.2026: From 16.11.2026: | 385 1378 | 179 5411 | 0 2750 | 100 | 177 227 |
fluor orange | Supplier stock: From 4.11.2026: From 28.10.2026: | 80 3103 | 85 | 139 | 15 1763 | 32 |
must | Supplier stock: From 4.11.2026: From 3.11.2026: | 180 | 45 12704 | 18 | 440 | 1 845 |
fluor yellow | Supplier stock: From 4.11.2026: From 27.10.2026: From 28.10.2026: | 133 4130 | 0 44 | 5 3068 | 37 | 25 |
punane | Supplier stock: From 2.11.2026: From 4.11.2026: | 42 3890 | 12 | 85 934 | 1 | 28 |
pink fluor | Supplier stock: From 4.11.2026: From 28.10.2026: From 29.10.2026: | 45 8355 | 129 | 72 7825 | 136 7251 | 16 |
rossette | Supplier stock: From 28.10.2026: From 29.10.2026: | 31 2974 | 33 1751 | 53 | 9 | 46 |
royal blue | Supplier stock: From 4.11.2026: From 28.10.2026: From 26.10.2026: | 205 3822 | 211 5040 | 154 | 47 1031 | 38 |
türkiissinine | Supplier stock: From 4.11.2026: | 94 4061 | 132 | 57 | 85 | 36 |
fluor green | Supplier stock: From 28.10.2026: From 4.11.2026: From 26.10.2026: | 64 1684 | 100 | 104 | 40 1623 | 42 191 |
fern-green | Supplier stock: From 28.10.2026: From 4.11.2026: From 27.10.2026: From 3.11.2026: | 19 922 | 35 | 34 1088 | 40 221 | 30 182 |
laimiroheline | Supplier stock: From 3.11.2026: From 16.11.2026: From 27.10.2026: | 9 4251 | 232 | 1 4200 | 104 | 130 352 |










dark lead
kollane
navy/blue
valge
fluor coral
kahvatulilla
fluor orange
must
fluor yellow
punane
pink fluor
rossette
royal blue
türkiissinine
fluor green
fern-green
laimiroheline