Imola short sleeve women's sports t-shirt
Fitted technical short-sleeve t-shirt. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Fitted technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Removable ECO label. Packing in recycled material. Technical fabric. The model is 170 cm and is wearing size S.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 11. March.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||
|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | ||
yellow | Supplier stock: From 28.01.2026: From 11.02.2026: | 9 4206 | 75 5537 | 48 | 8 | 28 |
fluor yellow | Supplier stock: From 28.01.2026: From 18.02.2026: | 20 3869 | 34 5827 | 42 | 12 | 34 |
navy/blue | Supplier stock: From 5.02.2026: From 4.03.2026: From 11.02.2026: From 28.01.2026: | 35 1614 | 30 1423 | 34 | 21 273 | 14 311 |
white | Supplier stock: From 2.03.2026: From 11.02.2026: From 28.01.2026: From 3.03.2026: | 33 11907 | 26 19041 | 13 8650 | 11 864 | 26 |
fluor coral | Supplier stock: From 28.01.2026: From 4.03.2026: From 24.02.2026: | 2 3551 | 3 6916 | 26 4499 | 40 | 26 |
lime | Supplier stock: From 28.01.2026: From 18.02.2026: | 29 4606 | 30 | 17 | 35 3189 | 33 |
mauve | Supplier stock: From 28.01.2026: From 18.02.2026: | 17 3300 | 10 | 1 840 | 24 | 37 |
fluor orange | Supplier stock: From 18.02.2026: From 3.03.2026: From 28.01.2026: | 25 5385 | 25 4832 | 11 2538 | 30 | 42 |
black | Supplier stock: From 3.03.2026: From 4.03.2026: | 0 | 0 16627 | 20 | 42 5946 | 3 |
dark lead | Supplier stock: From 28.01.2026: | 7 3456 | 24 | 43 | 31 | 23 |
red | Supplier stock: From 17.02.2026: From 28.01.2026: | 21 5158 | 53 6135 | 29 | 14 | 35 |
pink fluor | Supplier stock: From 25.02.2026: From 3.03.2026: From 4.03.2026: | 37 9797 | 39 11659 | 5 | 43 8203 | 27 |
rossette | Supplier stock: From 9.02.2026: From 4.03.2026: | 15 4356 | 25 3947 | 95 | 37 | 8 |
royal blue | Supplier stock: From 28.01.2026: From 4.03.2026: | 11 3062 | 37 2927 | 28 | 31 | 38 |
turquoise | Supplier stock: From 28.01.2026: From 3.03.2026: From 25.02.2026: | 6 2675 | 4 6959 | 47 2845 | 46 | 27 |
fluor green | Supplier stock: From 16.02.2026: From 3.03.2026: From 28.01.2026: | 39 2050 | 17 2729 | 40 1631 | 0 | 42 |
fern-green | Supplier stock: From 28.01.2026: From 4.03.2026: | 30 1291 | 45 1222 | 46 | 44 | 34 |












yellow
fluor yellow
navy/blue
white
fluor coral
lime
mauve
fluor orange
black
dark lead
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green