Imola short sleeve men's sports t-shirt
Technical short-sleeve t-shirt for men. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 180 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 29. November.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
dark lead | Supplier stock: From 16.11.2026: From 24.11.2026: From 25.11.2026: | 1366 9158 | 1998 14715 | 1447 13342 | 783 | 231 | 127 |
yellow | Supplier stock: From 25.11.2026: | 127 5730 | 65 | 97 | 73 | 23 | 82 |
navy/blue | Supplier stock: From 24.11.2026: From 25.11.2026: | 547 21063 | 961 40015 | 895 | 997 | 325 | 51 |
white | Supplier stock: From 25.11.2026: From 16.11.2026: | 157 21502 | 0 | 2 | 165 200 | 124 | 109 |
lime | Supplier stock: From 25.11.2026: From 18.11.2026: From 20.11.2026: | 408 5778 | 745 8381 | 770 | 513 | 58 | 72 831 |
mauve | Supplier stock: From 25.11.2026: From 18.11.2026: | 127 3224 | 113 | 170 | 58 | 22 | 77 688 |
fluor orange | Supplier stock: From 25.11.2026: From 18.11.2026: | 47 4791 | 108 | 113 | 96 | 49 | 114 814 |
black | Supplier stock: From 25.11.2026: | 163 24140 | 406 | 327 | 189 | 81 | 43 |
fluor yellow | Supplier stock: From 19.11.2026: From 25.11.2026: From 16.11.2026: From 24.11.2026: | 86 7802 | 82 12184 | 59 | 62 | 19 100 | 59 2170 |
red | Supplier stock: From 18.11.2026: From 25.11.2026: From 24.11.2026: | 57 100 | 104 9033 | 668 | 83 | 54 | 111 474 |
pink fluor | Supplier stock: From 24.11.2026: From 25.11.2026: | 170 6669 | 402 12285 | 269 | 119 | 48 | 116 |
rossette | Supplier stock: From 25.11.2026: From 16.11.2026: | 165 4119 | 263 | 132 150 | 155 | 61 | 27 |
royal blue | Supplier stock: From 25.11.2026: From 20.11.2026: From 18.11.2026: | 189 7153 | 289 | 516 | 519 | 376 4849 | 81 788 |
turquoise | Supplier stock: From 24.11.2026: From 25.11.2026: | 115 7070 | 65 | 169 14378 | 354 | 301 | 75 |
fluor green | Supplier stock: From 25.11.2026: From 24.11.2026: | 122 | 96 | 76 9197 | 100 | 63 | 111 1681 |
fern-green | Supplier stock: From 25.11.2026: From 18.11.2026: From 24.11.2026: | 99 4889 | 165 | 253 | 122 4447 | 52 2371 | 17 |
fluor coral | Supplier stock: From 19.11.2026: From 24.11.2026: From 18.11.2026: | 55 4709 | 209 | 169 4357 | 289 | 101 | 82 1071 |










dark lead
yellow
navy/blue
white
lime
mauve
fluor orange
black
fluor yellow
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green
fluor coral