Imola short sleeve men's sports t-shirt
Technical short-sleeve t-shirt for men. 50% Recycled Polyester and 50% Polyester, 135 g/m2.
Product information
Technical short-sleeve t-shirt in recycled CONTROL-DRY polyester. Crew neck with matching covered seams. ECO logo label on sleeve. Packing in recycled material. Removable ECO label. Packing in recycled material. Technical fabric. The model is 180 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 30. July.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
dark lead | Supplier stock: From 27.07.2026: From 23.07.2026: | 1371 9616 | 1909 16806 | 1473 | 772 | 223 | 122 |
yellow | Supplier stock: From 23.07.2026: From 24.07.2026: From 27.07.2026: | 139 7712 | 130 7342 | 116 | 105 | 35 | 83 743 |
navy/blue | Supplier stock: From 23.07.2026: From 27.07.2026: | 1227 24245 | 1675 | 2964 | 1392 | 514 5865 | 98 |
white | Supplier stock: From 16.07.2026: From 27.07.2026: From 24.07.2026: | 99 42 | 601 34313 | 393 | 388 | 77 8320 | 74 |
lime | Supplier stock: From 22.07.2026: From 23.07.2026: | 440 4089 | 0 | 0 | 0 | 0 | 71 849 |
mauve | Supplier stock: From 27.07.2026: From 23.07.2026: From 22.07.2026: | 139 3822 | 144 | 210 | 80 4075 | 34 1789 | 79 |
fluor orange | Supplier stock: From 22.07.2026: From 24.07.2026: From 23.07.2026: From 27.07.2026: | 97 5870 | 87 6181 | 132 | 112 | 94 1341 | 128 908 |
black | Supplier stock: From 27.07.2026: | 284 28992 | 507 | 429 | 215 | 90 | 63 |
fluor yellow | Supplier stock: From 23.07.2026: From 27.07.2026: From 24.07.2026: From 22.07.2026: | 120 8725 | 174 | 132 | 94 8671 | 69 4818 | 70 2357 |
red | Supplier stock: From 23.07.2026: From 27.07.2026: | 121 7800 | 227 13502 | 791 | 135 | 63 | 117 |
pink fluor | Supplier stock: From 23.07.2026: From 27.07.2026: From 22.07.2026: | 223 9341 | 485 | 379 | 155 | 12 5154 | 120 2069 |
rossette | Supplier stock: From 23.07.2026: From 27.07.2026: | 169 4627 | 211 | 192 | 130 | 43 | 35 755 |
royal blue | Supplier stock: From 27.07.2026: From 24.07.2026: From 22.07.2026: | 246 9837 | 682 | 973 33673 | 670 | 410 5735 | 91 |
turquoise | Supplier stock: From 27.07.2026: From 23.07.2026: From 22.07.2026: | 74 8758 | 119 | 245 | 490 44016 | 354 15342 | 87 |
fluor green | Supplier stock: From 23.07.2026: From 24.07.2026: From 22.07.2026: | 136 6252 | 127 10220 | 114 | 129 | 79 | 113 1748 |
fern-green | Supplier stock: From 22.07.2026: From 24.07.2026: From 27.07.2026: From 21.07.2026: | 109 6188 | 190 8559 | 275 | 137 5471 | 56 | 18 1705 |
fluor coral | Supplier stock: From 22.07.2026: From 23.07.2026: | 107 5334 | 321 6495 | 232 | 335 | 132 | 0 |












dark lead
yellow
navy/blue
white
lime
mauve
fluor orange
black
fluor yellow
red
pink fluor
rossette
royal blue
turquoise
fluor green
fern-green
fluor coral