Product information
The unisex heavy weight t-shirt.
- Set-in sleeve
- 1x1 rib at neck collar
- Inside back neck tape in self fabric
- Sleeve hem and bottom hem with wide double needle topstitch
- Slightly rougher fabric characteristic
- Material: 100% cotton-organic
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 1. January.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | 3XL | ||
aloe | Supplier stock: From 18.04.2026: From 6.01.2026: | 229 50 | 69 | 1552 | 2882 | 2098 | 872 | 276 | 137 100 |
black | Supplier stock: From 18.04.2026: From 7.11.2025: | 568 | 8144 185 | 25121 400 | 41721 | 38745 | 22567 | 8172 | 1538 |
heather grey | Supplier stock: From 14.03.2026: | 198 | 390 250 | 1493 | 2048 | 1633 | 1040 | 254 | 206 |
white | Supplier stock: From 14.03.2026: From 9.05.2026: | 297 | 3193 | 8011 | 12459 5100 | 9773 | 5612 | 909 1900 | 196 |
glazed green | Supplier stock: From 18.04.2026: From 14.03.2026: Roi stock: | 246 | 430 50 2 | 1533 1 | 2493 | 2241 | 1101 1 | 236 200 | 171 |
kaffa coffee | Supplier stock: From 9.02.2026: | 115 100 | 38 | 897 | 1688 | 1561 | 816 | 187 | 223 |
day fall | Supplier stock: | 225 | 72 | 0 | 0 | 0 | 0 | 16 | 206 |
worker blue | Supplier stock: From 18.04.2026: From 13.01.2026: | 113 150 | 44 | 1220 | 1678 | 1366 | 647 300 | 134 | 9 |
fraiche peche | Supplier stock: From 22.10.2025: From 14.03.2026: From 6.01.2026: | 278 50 | 91 | 607 | 1275 300 | 1080 | 374 | 280 145 | 285 |
desert dust | Supplier stock: From 18.04.2026: | 165 50 | 542 | 1511 | 1867 | 2188 | 1259 | 224 | 201 |
stargazer | Supplier stock: From 14.03.2026: From 9.02.2026: | 394 | 156 150 | 719 | 789 | 652 | 260 | 238 | 44 50 |
dark heather grey | Supplier stock: From 2.03.2026: From 6.01.2026: | 250 30 | 423 | 1505 | 1820 | 1529 | 1052 250 | 307 | 193 |
cool heather grey | Supplier stock: From 16.05.2026: | 274 | 298 200 | 786 | 1296 | 929 | 759 | 303 | 326 |
heather haze | Supplier stock: | 310 | 293 | 885 | 1501 | 1191 | 621 | 365 | 269 |
misty jade | Supplier stock: From 29.12.2025: | 326 | 191 295 | 262 | 571 | 651 | 349 | 177 | 310 |
heritage brown | Supplier stock: From 18.04.2026: | 376 | 259 150 | 370 | 574 | 577 | 435 | 328 | 395 |
mindful blue | Supplier stock: From 6.01.2026: | 336 | 282 | 535 | 864 | 596 535 | 418 | 341 | 392 |
natural raw | Supplier stock: From 9.05.2026: From 2.03.2026: From 15.01.2026: Roi stock: | 167 150 | 1480 | 6831 295 | 11136 | 10155 | 4468 4 | 1358 100 | 202 |
french navy | Supplier stock: From 18.04.2026: From 21.03.2026: From 6.02.2026: | 150 50 | 499 | 2423 | 4270 | 3787 | 1920 | 595 150 | 174 100 |
burgundy | Supplier stock: From 17.11.2025: From 28.03.2026: From 18.04.2026: From 21.03.2026: | 192 50 | 45 150 | 193 600 | 498 | 509 | 291 | 204 | 191 50 |
mocha | Supplier stock: From 14.03.2026: From 18.04.2026: | 283 | 186 250 | 387 250 | 775 | 689 | 479 | 195 | 280 |
khaki | Supplier stock: From 7.03.2026: From 18.04.2026: | 297 | 299 100 | 1239 250 | 2236 | 2243 | 1334 | 324 | 262 |
cream | Supplier stock: From 18.04.2026: From 14.03.2026: | 269 | 0 200 | 374 | 1000 | 1289 | 830 | 49 | 222 50 |











aloe
black
heather grey
white
glazed green
kaffa coffee
day fall
worker blue
fraiche peche
desert dust
stargazer
dark heather grey
cool heather grey
heather haze
misty jade
heritage brown
mindful blue
natural raw
french navy
burgundy
mocha
khaki
cream