Product information
The unisex heavy weight t-shirt.
- Set-in sleeve
- 1x1 rib at neck collar
- Inside back neck tape in self fabric
- Sleeve hem and bottom hem with wide double needle topstitch
- Slightly rougher fabric characteristic
- Material: 100% cotton-organic
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 5. January.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | 3XL | ||
aloe | Supplier stock: From 18.04.2026: From 5.01.2026: | 229 50 | 64 | 1542 | 2863 | 2086 | 868 | 275 | 137 100 |
black | Supplier stock: From 18.04.2026: From 7.11.2025: | 552 | 8098 185 | 24950 400 | 41405 | 38548 | 22454 | 8122 | 1523 |
heather grey | Supplier stock: From 21.03.2026: | 198 | 388 250 | 1492 | 2040 | 1632 | 1038 | 253 | 206 |
white | Supplier stock: From 21.03.2026: From 9.05.2026: | 265 | 3087 | 7835 | 12149 4500 | 9519 | 5487 | 863 1900 | 173 |
glazed green | Supplier stock: From 18.04.2026: From 7.03.2026: Roi stock: | 246 | 430 50 2 | 1527 1 | 2487 | 2239 | 1099 1 | 236 200 | 171 |
kaffa coffee | Supplier stock: From 13.02.2026: | 115 100 | 38 | 891 | 1684 | 1551 | 815 | 185 | 223 |
day fall | Supplier stock: | 225 | 68 | 0 | 0 | 0 | 0 | 13 | 206 |
worker blue | Supplier stock: From 18.04.2026: From 14.01.2026: | 113 150 | 43 | 1220 | 1673 | 1366 | 647 300 | 134 | 9 |
fraiche peche | Supplier stock: From 22.10.2025: From 21.03.2026: From 5.01.2026: | 278 50 | 91 | 606 | 1274 300 | 1079 | 374 | 279 145 | 285 |
desert dust | Supplier stock: From 18.04.2026: | 165 50 | 542 | 1506 | 1861 | 2187 | 1255 | 222 | 201 |
stargazer | Supplier stock: From 7.03.2026: From 13.02.2026: | 394 | 156 150 | 715 | 768 | 577 | 241 | 237 | 39 50 |
dark heather grey | Supplier stock: From 23.02.2026: From 5.01.2026: | 250 30 | 417 | 1500 | 1812 | 1522 | 1043 250 | 304 | 192 |
cool heather grey | Supplier stock: From 16.05.2026: | 272 | 295 200 | 736 | 1294 | 928 | 759 | 303 | 326 |
heather haze | Supplier stock: | 310 | 293 | 884 | 1501 | 1191 | 621 | 365 | 269 |
misty jade | Supplier stock: From 1.01.2026: | 326 | 191 295 | 261 | 571 | 651 | 349 | 177 | 310 |
heritage brown | Supplier stock: From 18.04.2026: | 376 | 259 150 | 370 | 574 | 575 | 435 | 327 | 395 |
mindful blue | Supplier stock: From 5.01.2026: | 336 | 281 | 535 | 863 | 593 535 | 418 | 341 | 392 |
natural raw | Supplier stock: From 9.05.2026: From 23.02.2026: From 16.01.2026: Roi stock: | 256 150 | 2104 | 8917 295 | 13176 | 10863 | 5434 4 | 1863 100 | 252 |
french navy | Supplier stock: From 18.04.2026: From 8.03.2026: From 6.02.2026: | 150 50 | 586 | 2870 | 4802 | 4271 | 2152 | 634 150 | 168 100 |
burgundy | Supplier stock: From 17.11.2025: From 28.03.2026: From 18.04.2026: From 21.03.2026: | 192 50 | 143 150 | 534 600 | 936 | 856 | 486 | 204 | 191 50 |
mocha | Supplier stock: From 21.03.2026: From 18.04.2026: | 283 | 185 250 | 375 250 | 725 | 661 | 417 | 189 | 280 |
khaki | Supplier stock: From 9.03.2026: From 18.04.2026: | 297 | 299 100 | 1239 250 | 2235 | 2241 | 1334 | 324 | 262 |
cream | Supplier stock: From 18.04.2026: From 14.03.2026: | 269 | 197 200 | 769 | 1542 | 1536 | 779 | 148 | 222 50 |











aloe
black
heather grey
white
glazed green
kaffa coffee
day fall
worker blue
fraiche peche
desert dust
stargazer
dark heather grey
cool heather grey
heather haze
misty jade
heritage brown
mindful blue
natural raw
french navy
burgundy
mocha
khaki
cream