Product information
The unisex heavy weight t-shirt.
- Set-in sleeve
- 1x1 rib at neck collar
- Inside back neck tape in self fabric
- Sleeve hem and bottom hem with wide double needle topstitch
- Slightly rougher fabric characteristic
- Material: 100% cotton-organic
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 21. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | 3XL | ||
aloe | Supplier stock: From 18.04.2026: From 16.01.2026: | 229 50 | 86 | 1553 | 2887 | 2116 | 882 | 280 | 142 100 |
black | Supplier stock: From 18.04.2026: From 7.11.2025: | 589 | 8290 185 | 25772 400 | 42691 | 39674 | 23032 | 8382 | 1700 |
heather grey | Supplier stock: From 14.03.2026: | 198 | 400 250 | 1591 | 2176 | 1687 | 1066 | 266 | 216 |
white | Supplier stock: From 19.01.2026: From 9.05.2026: | 101 | 2167 | 5573 | 9314 425 | 6600 | 5029 | 1164 1900 | 53 |
glazed green | Supplier stock: From 18.04.2026: From 14.03.2026: Roi stock: | 296 | 318 50 2 | 1042 1 | 2292 | 2310 | 1252 1 | 255 200 | 222 |
kaffa coffee | Supplier stock: From 9.02.2026: | 124 100 | 81 | 978 | 1787 | 1612 | 857 | 205 | 231 |
day fall | Supplier stock: | 219 | 77 | 0 | 0 | 0 | 0 | 11 | 207 |
worker blue | Supplier stock: From 18.04.2026: From 23.01.2026: | 116 150 | 48 | 1224 | 1695 | 1380 | 647 300 | 139 | 59 |
fraiche peche | Supplier stock: From 22.10.2025: From 14.03.2026: From 16.01.2026: | 278 50 | 0 | 259 | 842 300 | 694 | 177 | 283 145 | 286 |
desert dust | Supplier stock: From 18.04.2026: | 165 50 | 549 | 1582 | 1959 | 2275 | 1285 | 227 | 203 |
stargazer | Supplier stock: From 14.03.2026: From 9.02.2026: | 396 | 0 150 | 642 | 520 | 303 | 85 | 0 | 0 50 |
dark heather grey | Supplier stock: From 28.02.2026: From 16.01.2026: | 250 30 | 424 | 1507 | 1825 | 1540 | 1055 250 | 312 | 195 |
cool heather grey | Supplier stock: From 16.05.2026: | 274 | 298 200 | 803 | 1338 | 970 | 786 | 306 | 326 |
heather haze | Supplier stock: | 310 | 294 | 888 | 1505 | 1194 | 621 | 365 | 269 |
misty jade | Supplier stock: From 30.12.2025: | 326 | 194 295 | 263 | 575 | 661 | 401 | 177 | 310 |
heritage brown | Supplier stock: From 18.04.2026: | 376 | 267 150 | 387 | 594 | 636 | 445 | 330 | 396 |
mindful blue | Supplier stock: From 16.01.2026: | 336 | 332 | 538 | 918 | 649 535 | 418 | 341 | 394 |
natural raw | Supplier stock: From 9.05.2026: From 7.03.2026: From 19.01.2026: Roi stock: | 170 150 | 1517 | 6934 300 | 11344 | 10317 | 4553 4 | 1398 100 | 211 |
french navy | Supplier stock: From 18.04.2026: From 21.03.2026: From 9.02.2026: | 150 50 | 569 | 2600 | 4540 | 4057 | 2063 | 632 150 | 181 100 |
burgundy | Supplier stock: From 17.11.2025: From 28.03.2026: From 18.04.2026: From 21.03.2026: | 208 50 | 61 150 | 262 600 | 579 | 579 | 309 | 213 | 197 50 |
mocha | Supplier stock: From 14.03.2026: From 18.04.2026: | 288 | 201 250 | 417 250 | 824 | 793 | 503 | 209 | 280 |
khaki | Supplier stock: From 28.02.2026: From 18.04.2026: | 297 | 305 100 | 1252 250 | 2255 | 2262 | 1345 | 324 | 262 |
cream | Supplier stock: From 18.04.2026: From 14.03.2026: | 272 | 62 200 | 576 | 1419 | 1601 | 915 | 87 | 224 50 |











aloe
black
heather grey
white
glazed green
kaffa coffee
day fall
worker blue
fraiche peche
desert dust
stargazer
dark heather grey
cool heather grey
heather haze
misty jade
heritage brown
mindful blue
natural raw
french navy
burgundy
mocha
khaki
cream