Product information
The essential unisex hoodie sweatshirt Set-in sleeve Lined hood in single jersey Round drawcords in matching body colour Stitched buttonhole eyelets Inside herringbone back neck tape Self fabric half moon at back neck 1x1 rib at sleeve hem and bottom hem Flatlock topstitch on all seams Kangaroo pocket with flatlock topstitch
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 7. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
Colour | Available | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
white | Supplier stock: Roi stock: | 17 | 17 2 | 1879 2 | 2980 4 | 1943 5 | 823 3 | 298 2 | 135 | 206 | 0 |
burgundy | Supplier stock: | 0 | 28 | 359 | 407 | 184 | 0 | 0 | 0 | 92 | 56 |
red | Supplier stock: From 11.10.2024: From 20.11.2024: From 26.11.2024: | 35 | 249 249 | 15 15 | 5048 | 11 40 | 1255 | 525 | 188 | 81 | 28 |
french navy | Supplier stock: Roi stock: | 144 | 0 | 0 | 0 | 390 1 | 0 | 89 | 107 | 90 | 0 |
bottle green | Supplier stock: Roi stock: | 0 | 58 | 0 | 298 | 99 1 | 0 | 0 | 0 | 0 | 0 |
anthracite | Supplier stock: | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 0 |
heather grey | Supplier stock: From 30.09.2024: | 231 | 274 | 1666 | 2435 440 | 3412 | 2553 | 1663 | 231 | 190 | 224 |
vintage white | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
sky blue | Supplier stock: | 24 | 0 | 784 | 1067 | 1494 | 996 | 39 | 173 | 0 | 0 |
black | Supplier stock: From 11.10.2024: | 0 | 13 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Size chart
Size/cm | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
½ chest | 46.5 | 49.0 | 51.5 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 71.0 | 76.0 |
Body length | 61.0 | 63.0 | 66.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 81.0 |
Sleeve length | 60.5 | 61.5 | 64.0 | 65.5 | 67.0 | 68.5 | 70.0 | 70.0 | 70.0 | 70.0 |