Product information
THE ICONIC UNISEX T-SHIRT
Set-in sleeve
1x1 rib at neck collar
Inside back neck tape in self fabric
Twin needle topstitch at sleeve cuff and hem
MAIN: SINGLE JERSEY, 100% COTTON - ORGANIC RING SPUN COMBED, FABRIC WASHED, 180 G/M²
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 25. January.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
cool heather grey | Supplier stock: From 4.04.2026: From 20.06.2026: | 134 25 | 643 200 | 1529 | 3280 | 3012 | 1640 | 784 | 516 | 0 | 0 |
cotton pink | Supplier stock: From 21.03.2026: From 18.04.2026: | 741 | 2055 900 | 6304 | 5680 800 | 4228 | 3149 | 833 | 337 | 0 | 0 |
vintage white | Supplier stock: From 18.04.2026: From 21.03.2026: From 15.12.2025: | 471 | 3257 | 8296 | 12176 | 11616 | 6734 | 3338 200 | 1649 125 | 770 25 | 287 |
worker blue | Supplier stock: From 18.04.2026: From 28.03.2026: | 67 | 833 | 1328 | 2701 | 1000 | 1134 1100 | 863 | 82 150 | 152 | 164 |
french navy | Supplier stock: From 21.03.2026: From 13.02.2026: | 3424 | 8994 1500 | 30725 | 58193 | 63773 | 45692 | 20163 600 | 9000 | 1965 | 1006 |
red | Supplier stock: From 18.04.2026: From 8.03.2026: From 6.02.2026: | 259 | 1678 | 1809 | 3873 | 4296 4000 | 6153 | 3337 200 | 1331 | 454 | 271 75 |
burgundy | Supplier stock: From 2.05.2026: From 14.03.2026: Roi stock: | 111 | 869 3 | 4201 700 3 | 5427 3 | 5694 3300 6 | 3923 5 | 2613 2 | 1212 | 145 | 0 |
blue soul | Supplier stock: From 9.03.2026: | 1263 | 3208 500 | 10303 | 14888 | 13809 | 8697 | 3770 | 804 | 0 | 0 |
eco-heather | Supplier stock: From 20.06.2026: | 119 25 | 418 | 1601 | 2475 | 2920 | 2171 | 1231 | 319 | 0 | 0 |
aqua blue | Supplier stock: From 28.03.2026: From 18.04.2026: | 276 | 761 100 | 2365 400 | 4017 | 4812 | 3474 | 1732 | 681 | 0 | 0 |
fiesta | Supplier stock: From 7.03.2026: | 0 | 859 | 2255 | 3575 | 3250 | 1851 | 1481 | 114 245 | 0 | 0 |
nispero | Supplier stock: From 2.05.2026: | 55 25 | 766 | 135 | 138 | 200 | 77 | 92 | 81 | 0 | 0 |
bubble pink | Supplier stock: From 2.05.2026: From 28.03.2026: | 591 400 | 1464 | 4260 | 6018 | 5025 5100 | 3132 | 1140 | 261 | 0 | 0 |
latte | Supplier stock: From 18.04.2026: From 6.02.2026: From 28.03.2026: | 125 25 | 402 100 | 1647 200 | 2268 | 2524 | 1603 | 1127 | 211 | 0 | 0 |
black | Supplier stock: From 13.02.2026: From 6.02.2026: From 4.04.2026: From 21.10.2025: Roi stock: | 543 50 5 | 17580 100 10 | 112927 20 | 212899 40 | 220749 33 | 141421 16 | 66697 10 | 28322 5 | 12563 25 | 8373 25 |
fraiche peche | Supplier stock: From 23.02.2026: | 74 | 899 | 2865 | 3969 | 2771 | 1813 | 774 | 169 75 | 0 | 0 |
dark heather grey | Supplier stock: From 25.04.2026: From 27.10.2025: | 1264 | 1032 200 | 4220 1200 | 9123 | 11316 | 6705 | 3092 | 1669 | 0 | 0 |
anthracite | Supplier stock: From 28.03.2026: From 18.04.2026: | 465 275 | 1446 | 4603 400 | 12721 | 15065 | 10385 | 5862 | 1599 | 621 | 405 |
india ink grey | Supplier stock: From 18.04.2026: From 28.03.2026: From 6.02.2026: | 237 50 | 2289 | 7831 | 14993 | 15210 | 10216 | 4519 300 | 1830 | 759 50 | 269 |
mid heather grey | Supplier stock: From 20.06.2026: From 16.05.2026: | 141 25 | 837 | 3411 | 4493 | 3887 | 2254 | 1763 200 | 29 | 0 | 0 |
heather grey | Supplier stock: From 7.03.2026: From 25.04.2026: From 14.01.2026: | 599 1550 | 1220 800 | 5669 | 12436 | 13194 | 8177 | 5070 | 1476 150 | 377 | 171 |
white | Supplier stock: From 23.02.2026: From 8.03.2026: Roi stock: | 8429 2 | 33352 300 15 | 98007 16 | 155494 45 | 160326 39 | 97471 21 | 36816 14 | 12129 4 | 3438 50 | 961 |
off-white | Supplier stock: From 18.04.2026: | 296 | 6751 | 26106 | 37512 | 30697 | 18617 3300 | 7894 | 2154 | 0 | 0 |
natural raw | Supplier stock: From 25.04.2026: From 13.02.2026: From 14.03.2026: | 159 | 1614 | 12244 | 25989 | 25625 | 16878 7100 | 5307 3400 | 1466 475 | 875 | 436 |
desert dust | Supplier stock: From 18.04.2026: From 28.03.2026: From 6.02.2026: | 211 25 | 1848 200 | 4937 200 | 6526 | 6203 | 3232 | 1641 | 421 | 0 | 0 |
ochre | Supplier stock: From 21.03.2026: | 135 | 1031 | 2035 300 | 3696 | 3796 | 2239 | 1503 | 436 | 0 | 0 |
glazed green | Supplier stock: From 18.04.2026: From 28.03.2026: | 697 25 | 3085 | 9718 | 15764 | 16486 | 10555 200 | 4031 | 1062 | 250 | 44 |
spectra yellow | Supplier stock: From 14.03.2026: | 37 50 | 577 | 3028 | 4831 | 6205 | 4480 | 2406 | 666 | 0 | 0 |
khaki | Supplier stock: From 18.04.2026: From 22.12.2025: | 92 | 1023 200 | 4499 | 11323 | 11962 | 8635 | 3945 | 1308 | 687 75 | 270 |
stargazer | Supplier stock: From 18.04.2026: From 28.03.2026: | 261 | 1396 | 6005 300 | 13388 | 14489 | 9575 | 5057 | 2038 200 | 409 | 250 |
dark heather blue | Supplier stock: From 13.02.2026: From 20.06.2026: | 0 775 | 661 100 | 3066 | 5042 | 5219 | 3568 | 1921 | 606 | 0 | 0 |
redbrown | Supplier stock: From 18.04.2026: | 131 | 830 | 3195 | 5912 | 6186 | 3635 | 1658 | 368 100 | 0 | 0 |
lavender | Supplier stock: From 18.04.2026: From 6.02.2026: | 175 | 2199 300 | 7785 2200 | 9503 | 8848 | 5200 | 2822 | 550 | 0 | 0 |
green bay | Supplier stock: From 18.04.2026: From 28.03.2026: | 122 | 1161 | 5074 200 | 9923 | 10858 | 6902 700 | 3090 | 876 | 0 | 0 |
bright blue | Supplier stock: From 24.11.2025: From 17.10.2025: | 102 50 | 1559 | 3831 1100 | 6475 | 6442 | 3823 | 2066 | 660 | 0 | 0 |
aloe | Supplier stock: From 21.03.2026: From 6.02.2026: Roi stock: | 385 100 | 3813 | 9656 650 1 | 13879 | 12615 | 7890 | 3775 | 987 | 0 | 0 |
purple love | Supplier stock: From 9.05.2026: From 17.12.2025: From 23.02.2026: | 170 100 | 2022 600 | 5374 1100 | 7400 | 5794 | 3675 | 1791 | 626 | 0 | 0 |
heather haze | Supplier stock: | 97 | 917 | 3273 | 6241 | 6194 | 4275 | 2009 | 834 | 0 | 0 |
misty jade | Supplier stock: From 28.03.2026: | 107 | 787 | 2794 300 | 4793 | 4394 | 2693 | 1188 | 275 | 0 | 0 |
heritage brown | Supplier stock: From 25.04.2026: From 21.03.2026: | 55 | 324 | 1283 500 | 2281 | 2226 | 1630 600 | 820 | 556 | 0 | 0 |
mindful blue | Supplier stock: From 25.04.2026: From 21.03.2026: | 103 | 1014 200 | 3057 | 5459 | 5910 | 3869 | 2295 200 | 977 | 0 | 0 |
blue ice | Supplier stock: From 20.11.2025: | 188 | 940 800 | 3330 | 7264 | 7985 | 6115 | 3098 | 1211 | 0 | 0 |
pool blue | Supplier stock: From 6.02.2026: | 370 | 867 | 3672 300 | 5945 | 5895 | 3458 | 1457 | 468 | 0 | 0 |
stone | Supplier stock: From 9.05.2026: From 21.03.2026: | 352 | 655 400 | 2150 | 3205 | 2178 | 1659 | 622 | 223 700 | 0 | 0 |
viva yellow | Supplier stock: From 13.02.2026: From 21.11.2025: | 474 | 1114 770 | 4347 | 7279 2600 | 7176 | 4663 | 1760 | 175 | 0 | 0 |
lilac dream | Supplier stock: From 21.03.2026: From 23.02.2026: From 29.10.2025: | 461 | 542 400 | 2609 | 6134 | 5430 100 | 3628 400 | 1344 | 276 | 0 | 0 |
misty grey | Supplier stock: From 18.04.2026: From 28.03.2026: | 133 25 | 1211 300 | 3929 | 6167 | 5695 | 3528 | 1527 | 449 | 0 | 0 |
mocha | Supplier stock: From 18.04.2026: From 28.03.2026: | 222 50 | 2039 300 | 6715 | 11270 | 10885 | 6570 | 2876 | 881 | 0 | 0 |
deep teal | Supplier stock: From 18.04.2026: | 197 50 | 1428 | 4441 | 7150 | 6557 | 3926 | 1676 | 525 | 0 | 0 |



















cool heather grey
cotton pink
vintage white
worker blue
french navy
red
burgundy
blue soul
eco-heather
aqua blue
fiesta
nispero
bubble pink
latte
black
fraiche peche
dark heather grey
anthracite
india ink grey
mid heather grey
heather grey
white
off-white
natural raw
desert dust
ochre
glazed green
spectra yellow
khaki
stargazer
dark heather blue
redbrown
lavender
green bay
bright blue
aloe
purple love
heather haze
misty jade
heritage brown
mindful blue
blue ice
pool blue
stone
viva yellow
lilac dream
misty grey
mocha
deep teal