Product information
100 % combed ring-spun organic cotton Single jersey Round neckline Sleeve-cuffs with elasthane Tear off!®-label
Delivery
Delivery time
Delivery time is 10 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 19. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | 3XL | ||
olive | Supplier stock: | 381 | 637 | 666 | 568 | 299 | 250 |
graphite | Supplier stock: | 944 | 1824 | 2045 | 1433 | 989 | 573 |
gold-yellow | Supplier stock: | 415 | 11 | 30 | 6 | 350 | 180 |
fern-green | Supplier stock: | 112 | 322 | 750 | 471 | 240 | 220 |
dark-orange | Supplier stock: | 112 | 239 | 263 | 92 | 54 | 199 |
dark royal | Supplier stock: | 293 | 445 | 727 | 463 | 185 | 170 |
brown | Supplier stock: | 26 | 82 | 467 | 482 | 258 | 139 |
black-heather | Supplier stock: | 381 | 1006 | 1098 | 760 | 307 | 442 |
orange | Supplier stock: | 72 | 54 | 189 | 142 | 42 | 283 |
yellow | Supplier stock: | 0 | 35 | 279 | 0 | 135 | 82 |
white | Supplier stock: | 1381 | 1648 | 1132 | 919 | 547 | 300 |
stone | Supplier stock: | 149 | 279 | 419 | 50 | 231 | 132 |
steel grey | Supplier stock: | 52 | 60 | 155 | 338 | 43 | 131 |
soft-pink | Supplier stock: | 102 | 191 | 283 | 178 | 88 | 195 |
wine | Supplier stock: | 269 | 417 | 669 | 409 | 283 | 112 |
turquoise | Supplier stock: | 872 | 798 | 830 | 427 | 189 | 206 |
red | Supplier stock: | 297 | 371 | 765 | 583 | 428 | 167 |
pink | Supplier stock: | 125 | 9 | 90 | 87 | 101 | 81 |
petrol | Supplier stock: | 56 | 647 | 637 | 313 | 50 | 172 |
pacific | Supplier stock: | 199 | 368 | 568 | 218 | 212 | 142 |
navy | Supplier stock: | 965 | 1770 | 3113 | 2120 | 1162 | 384 |
natural | Supplier stock: | 143 | 197 | 509 | 266 | 222 | 141 |
mint | Supplier stock: | 75 | 203 | 196 | 498 | 251 | 62 |
lime green | Supplier stock: | 317 | 627 | 769 | 749 | 346 | 193 |
light-denim-melange | Supplier stock: | 159 | 2199 | 3876 | 4267 | 1188 | 575 |
khaki | Supplier stock: | 63 | 302 | 293 | 260 | 119 | 135 |
sky blue | Supplier stock: | 163 | 150 | 91 | 261 | 92 | 145 |
irish-green | Supplier stock: | 261 | 387 | 479 | 383 | 180 | 147 |
royal | Supplier stock: | 114 | 58 | 323 | 41 | 4 | 0 |
grey-heather | Supplier stock: | 350 | 962 | 1602 | 1590 | 748 | 415 |
black | Supplier stock: | 2076 | 4646 | 3728 | 2956 | 862 | 1383 |
ash | Supplier stock: | 206 | 451 | 419 | 491 | 286 | 189 |
acid-yellow | Supplier stock: | 267 | 1024 | 975 | 742 | 480 | 251 |
cobalt | Supplier stock: | 804 | 596 | 519 | 264 | 171 | 0 |
dark green | Supplier stock: | 425 | 130 | 2085 | 850 | 516 | 205 |
jade green | Supplier stock: | 229 | 510 | 637 | 606 | 473 | 221 |
light blue | Supplier stock: | 314 | 607 | 550 | 367 | 376 | 214 |
soft-grey | Supplier stock: | 223 | 819 | 776 | 514 | 461 | 236 |
vanilla | Supplier stock: | 325 | 592 | 603 | 514 | 342 | 239 |









olive
graphite
gold-yellow
fern-green
dark-orange
dark royal
brown
black-heather
orange
yellow
white
stone
steel grey
soft-pink
wine
turquoise
red
pink
petrol
pacific
navy
natural
mint
lime green
light-denim-melange
khaki
sky blue
irish-green
royal
grey-heather
black
ash
acid-yellow
cobalt
dark green
jade green
light blue
soft-grey
vanilla