Product information
Our classic polo in new modern fit. 3 tone-in-tone buttons at placket. Rib at collar and bottom sleeve.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 21. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
black | Supplier stock: | 57 | 1008 | 3577 | 3606 | 3355 | 1045 | 64 | 2 | 0 |
anthracite-melange | Supplier stock: | 46 | 309 | 1256 | 1676 | 1331 | 127 | 10 | 0 | 0 |
grey melange | Supplier stock: | 227 | 190 | 650 | 938 | 735 | 0 | 45 | 12 | 0 |
silver | Supplier stock: | 209 | 66 | 107 | 0 | 191 | 60 | 0 | 0 | 0 |
ash | Supplier stock: | 135 | 83 | 282 | 372 | 197 | 81 | 131 | 0 | 0 |
dark mocca | Supplier stock: | 79 | 56 | 221 | 347 | 215 | 0 | 0 | 0 | 0 |
caffe latte | Supplier stock: | 153 | 36 | 78 | 121 | 24 | 26 | 24 | 0 | 0 |
light-khaki | Supplier stock: | 49 | 98 | 430 | 575 | 446 | 0 | 0 | 0 | 0 |
bottle green | Supplier stock: | 84 | 124 | 396 | 280 | 259 | 0 | 34 | 0 | 0 |
light green | Supplier stock: | 104 | 227 | 353 | 601 | 178 | 96 | 0 | 0 | 0 |
apple green | Supplier stock: | 217 | 75 | 256 | 305 | 95 | 36 | 26 | 0 | 0 |
bright green | Supplier stock: | 110 | 151 | 716 | 0 | 165 | 72 | 0 | 0 | 0 |
dark navy | Supplier stock: | 555 | 212 | 917 | 1319 | 640 | 541 | 344 | 25 | 68 |
light blue | Supplier stock: | 120 | 98 | 429 | 479 | 133 | 118 | 36 | 0 | 0 |
blue | Supplier stock: | 183 | 355 | 106 | 111 | 81 | 4 | 98 | 0 | 0 |
royal blue | Supplier stock: | 60 | 181 | 260 | 551 | 209 | 71 | 49 | 0 | 0 |
turquoise | Supplier stock: | 144 | 83 | 447 | 530 | 486 | 64 | 22 | 0 | 0 |
bright lilac | Supplier stock: | 119 | 383 | 620 | 817 | 268 | 0 | 23 | 0 | 0 |
burgundy | Supplier stock: | 130 | 117 | 300 | 413 | 282 | 92 | 45 | 0 | 0 |
red | Supplier stock: | 65 | 100 | 493 | 277 | 291 | 369 | 0 | 31 | 106 |
dark pink | Supplier stock: | 86 | 46 | 0 | 0 | 153 | 0 | 96 | 0 | 0 |
bright-pink | Supplier stock: | 130 | 6 | 42 | 27 | 87 | 34 | 40 | 0 | 0 |
dark orange | Supplier stock: | 217 | 241 | 53 | 171 | 100 | 43 | 75 | 0 | 0 |
lemon | Supplier stock: | 134 | 148 | 0 | 445 | 467 | 149 | 23 | 0 | 0 |
white | Supplier stock: | 4 | 223 | 623 | 1498 | 1584 | 527 | 332 | 151 | 82 |


black
anthracite-melange
grey melange
silver
ash
dark mocca
caffe latte
light-khaki
bottle green
light green
apple green
bright green
dark navy
light blue
blue
royal blue
turquoise
bright lilac
burgundy
red
dark pink
bright-pink
dark orange
lemon
white