Product information
High-quality sweat fabric, inside roughened Combed ring-spun cotton Classic cut with durable flat seams Bands with elasthane Half-moon in neck, necktape Washable up to 60°C
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 18. November.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
white | Supplier stock: | 228 | 385 | 1009 | 1032 | 437 | 237 | 153 | 70 |
fern-green | Supplier stock: Roi stock: | 117 | 244 | 291 2 | 342 3 | 160 4 | 159 2 | 50 | 14 |
pacific | Supplier stock: | 10 | 6 | 34 | 35 | 167 | 123 | 213 | 191 |
grenadine | Supplier stock: | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
grey-heather | Supplier stock: Roi stock: | 552 | 1036 | 1363 | 1192 | 923 16 | 292 | 103 | 54 |
orange | Supplier stock: Roi stock: | 224 26 | 520 21 | 600 26 | 525 15 | 452 4 | 370 | 107 | 68 |
petrol | Supplier stock: | 119 | 363 | 446 | 351 | 193 | 155 | 131 | 72 |
royal | Supplier stock: | 344 | 955 | 1527 | 1336 | 633 | 158 | 196 | 124 |
sun-yellow | Supplier stock: | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
turquoise | Supplier stock: Roi stock: | 0 3 | 356 3 | 139 4 | 220 3 | 48 2 | 33 | 12 | 67 |
gold-yellow | Supplier stock: Roi stock: | 93 | 192 | 306 | 206 1 | 174 3 | 111 | 34 | 9 |
black | Supplier stock: Roi stock: | 1993 | 6567 | 8028 | 5070 | 2904 3 | 843 5 | 343 | 240 |
brown | Supplier stock: | 29 | 6 | 128 | 74 | 45 | 25 | 105 | 23 |
carbon | Supplier stock: | 185 | 701 | 1104 | 566 | 232 | 233 | 145 | 137 |
dark green | Supplier stock: | 30 | 129 | 87 | 139 | 84 | 78 | 141 | 95 |
graphite | Supplier stock: | 667 | 1073 | 1809 | 1355 | 713 | 525 | 232 | 40 |
light blue | Supplier stock: | 84 | 83 | 115 | 66 | 85 | 46 | 41 | 42 |
lime | Supplier stock: | 145 | 336 | 342 | 212 | 261 | 105 | 73 | 100 |
navy | Supplier stock: Roi stock: | 900 2 | 2967 | 4662 4 | 3756 7 | 1872 10 | 737 | 372 | 134 |
red | Supplier stock: Roi stock: | 398 12 | 781 9 | 1855 9 | 1080 10 | 753 13 | 157 2 | 159 | 77 |















white
fern-green
pacific
grenadine
grey-heather
orange
petrol
royal
sun-yellow
turquoise
gold-yellow
black
brown
carbon
dark green
graphite
light blue
lime
navy
red