Breda short sleeve women's t-shirt
Fitted short-sleeve t-shirt for women in 100% OCS certified organic cotton, 175 g/m2.
Product information
Fitted short-sleeve t-shirt for women in OCS certified organic cotton. 1x1 ribbed crew neck. Reinforced covered seams in collar. Side seams. Removable label. OCS organic fabric.
Delivery
Delivery time
Delivery time is 10 working days after design approval. By confirming the design within one working day, you will receive the products no later than 11. April.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | |||||
|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | ||
greek orange | Supplier stock: From 28.01.2026: From 23.02.2026: | 41 1688 | 30 2199 | 74 | 43 | 49 | 45 |
yellow | Supplier stock: From 24.03.2026: From 28.01.2026: | 29 1804 | 11 | 22 | 20 | 39 | 45 430 |
navy/blue | Supplier stock: From 1.04.2026: From 9.03.2026: From 16.02.2026: From 28.01.2026: | 51 3520 | 55 | 41 2472 | 25 1664 | 32 611 | 42 |
white | Supplier stock: From 23.03.2026: From 31.03.2026: From 1.04.2026: From 28.01.2026: From 3.03.2026: From 3.02.2026: | 43 2718 | 1 3561 | 95 6235 | 47 2476 | 3 1493 | 16 775 |
sky blue | Supplier stock: From 3.03.2026: From 10.03.2026: From 28.01.2026: | 18 848 | 5 1250 | 59 1040 | 40 | 45 | 44 |
garnet | Supplier stock: From 28.01.2026: From 3.02.2026: | 26 1589 | 12 1756 | 64 | 34 | 41 | 45 |
marl grey | Supplier stock: From 18.02.2026: From 25.02.2026: From 1.04.2026: From 28.01.2026: | 5 3932 | 34 4883 | 58 | 38 2231 | 46 | 44 715 |
lavender | Supplier stock: From 7.04.2026: From 3.02.2026: From 24.03.2026: From 1.04.2026: From 28.01.2026: | 168 1887 | 26 2417 | 120 2074 | 74 1448 | 49 951 | 40 |
dusty blue | Supplier stock: From 28.01.2026: From 25.02.2026: From 25.03.2026: | 32 1223 | 51 1589 | 154 1832 | 140 | 47 | 48 |
black | Supplier stock: From 8.04.2026: | 60 6421 | 26 | 74 | 28 | 37 | 20 |
red | Supplier stock: From 3.03.2026: From 28.01.2026: | 166 3987 | 161 | 39 | 19 | 42 744 | 47 |
royal blue | Supplier stock: From 30.03.2026: From 28.01.2026: | 2 3753 | 34 4460 | 41 | 12 | 41 | 43 |
militar green | Supplier stock: From 18.03.2026: From 24.02.2026: From 28.01.2026: From 4.02.2026: | 25 1565 | 28 1436 | 86 888 | 44 1193 | 49 | 47 |
mist green | Supplier stock: From 17.02.2026: From 24.03.2026: From 9.02.2026: From 28.01.2026: | 28 584 | 24 | 27 955 | 58 1215 | 44 1055 | 48 |
lilac | Supplier stock: From 28.01.2026: From 24.03.2026: | 32 747 | 35 | 25 699 | 44 | 48 | 49 |
pale red | Supplier stock: From 28.01.2026: From 24.02.2026: From 23.02.2026: | 49 1565 | 42 1465 | 45 980 | 45 | 45 | 50 |
calm blue | Supplier stock: From 28.01.2026: From 24.03.2026: | 46 1033 | 42 | 40 1000 | 45 | 47 | 50 |










greek orange
yellow
navy/blue
white
sky blue
garnet
marl grey
lavender
dusty blue
black
red
royal blue
militar green
mist green
lilac
pale red
calm blue