Product information
tubular cutnarrow 1:1 rib knit neckline hem with 5 % elastanefixing shoulder to shoulder tapesilicone finishmerged product with label MALFINI/ADLER
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 21. December.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
red | Supplier stock: Roi stock: | 141 | 1649 6 | 22308 4 | 32755 | 23927 | 6010 | 0 | 673 | 368 |
bottle green | Supplier stock: | 1226 | 1190 | 5919 | 6954 | 7276 | 5876 | 1097 | 1068 | 1133 |
sand | Supplier stock: | 534 | 4638 | 13276 | 15095 | 11772 | 2252 | 29 | 275 | 0 |
khaki | Supplier stock: | 1355 | 28355 | 52648 | 78884 | 43571 | 18945 | 1301 | 2321 | 0 |
chocolate | Supplier stock: | 757 | 0 | 0 | 0 | 0 | 0 | 673 | 0 | 0 |
ice gray | Supplier stock: | 1446 | 2518 | 8171 | 10361 | 10548 | 3846 | 1988 | 700 | 0 |
castor gray | Supplier stock: | 2884 | 6123 | 8705 | 11815 | 29758 | 12626 | 8304 | 2103 | 0 |
military | Supplier stock: | 5305 | 22114 | 48740 | 74042 | 71572 | 47672 | 3736 | 766 | 0 |
marlboro red | Supplier stock: | 588 | 1359 | 6291 | 7957 | 5265 | 3795 | 0 | 75 | 0 |
coffee | Supplier stock: | 1691 | 0 | 3852 | 8670 | 2390 | 0 | 1140 | 0 | 0 |
pink | Supplier stock: | 510 | 6494 | 23795 | 18134 | 12404 | 10597 | 1621 | 1220 | 0 |
rhododendron | Supplier stock: | 864 | 1811 | 2431 | 3722 | 1529 | 845 | 909 | 392 | 0 |
white | Supplier stock: | 33449 | 61760 | 189450 | 221777 | 103632 | 35793 | 6771 | 2202 | 2964 |
navy blue | Supplier stock: | 440 | 13080 | 36161 | 43702 | 42153 | 11673 | 0 | 0 | 0 |
ash melange | Supplier stock: | 6909 | 4703 | 11107 | 25100 | 19596 | 9153 | 2573 | 3981 | 0 |
yellow | Supplier stock: Roi stock: | 538 | 1450 | 739 | 1078 | 3640 1 | 0 | 618 | 1674 | 1801 |
royal blue | Supplier stock: | 769 | 1752 | 17167 | 31758 | 30644 | 3194 | 5 | 0 | 0 |
orange | Supplier stock: | 1072 | 1064 | 2619 | 2624 | 3306 | 654 | 0 | 227 | 0 |
dark gray melange | Supplier stock: | 9075 | 14247 | 47318 | 75769 | 54791 | 23007 | 1915 | 2548 | 0 |
burgundy | Supplier stock: | 1329 | 51 | 0 | 0 | 0 | 0 | 142 | 21 | 0 |
azure blue | Supplier stock: | 2045 | 278 | 3189 | 5840 | 2835 | 1721 | 0 | 0 | 0 |
sky blue | Supplier stock: | 2091 | 4472 | 8520 | 9043 | 10296 | 3735 | 0 | 909 | 0 |
kelly green | Supplier stock: From 24.11.2025: | 156 | 542 | 892 | 3400 | 1808 | 0 0 | 0 | 0 | 0 |
emerald | Supplier stock: | 1793 | 11170 | 16554 | 17206 | 9611 | 2752 | 644 | 0 | 0 |
light-khaki | Supplier stock: | 862 | 2489 | 10367 | 11020 | 12192 | 3664 | 1072 | 403 | 0 |
army | Supplier stock: | 3256 | 1750 | 5004 | 9212 | 9088 | 4103 | 899 | 856 | 0 |
grass green | Supplier stock: | 2285 | 577 | 0 | 0 | 0 | 0 | 1569 | 992 | 0 |
blue atoll | Supplier stock: | 0 | 3063 | 7221 | 13079 | 10196 | 3292 | 0 | 0 | 0 |
fuchsia red | Supplier stock: | 3379 | 3786 | 4947 | 6605 | 3843 | 1391 | 617 | 1005 | 0 |
denim | Supplier stock: | 1162 | 7708 | 15329 | 24906 | 23690 | 9377 | 3776 | 1053 | 0 |
lime punch | Supplier stock: Roi stock: | 3403 | 759 | 2330 | 5659 5 | 5313 | 1053 | 0 | 0 | 0 |
purple | Supplier stock: | 1519 | 9551 | 8270 | 10235 | 14443 | 2382 | 0 | 0 | 0 |
apple green | Supplier stock: | 4669 | 7239 | 13852 | 28028 | 29270 | 10682 | 993 | 58 | 0 |
petrol blue | Supplier stock: | 617 | 3928 | 9979 | 15150 | 12711 | 2798 | 0 | 1006 | 0 |
ebony gray | Supplier stock: | 4130 | 5140 | 38596 | 9373 | 11556 | 4182 | 390 | 427 | 0 |
mint | Supplier stock: | 2865 | 13761 | 20657 | 20587 | 15708 | 619 | 57 | 583 | 0 |
lemon | Supplier stock: | 301 | 5743 | 11834 | 14264 | 7403 | 2446 | 0 | 186 | 0 |
coral | Supplier stock: | 762 | 559 | 1662 | 2731 | 0 | 1269 | 1933 | 1096 | 0 |
midnight blue | Supplier stock: | 2254 | 696 | 11556 | 5733 | 9084 | 4433 | 941 | 385 | 0 |
tangerine orange | Supplier stock: | 2723 | 6803 | 5941 | 8298 | 5967 | 3163 | 785 | 557 | 0 |
black | Supplier stock: | 27700 | 57296 | 177089 | 183474 | 156067 | 71637 | 2829 | 10621 | 7818 |
frost | Supplier stock: | 333 | 1100 | 7370 | 10937 | 11422 | 3547 | 789 | 386 | 0 |
steel gray | Supplier stock: | 222 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
snorkel blue | Supplier stock: | 454 | 1619 | 3897 | 6296 | 5591 | 2320 | 1100 | 365 | 0 |
garnet | Supplier stock: From 25.11.2025: | 260 | 1280 | 0 0 | 5748 | 6206 | 2994 | 1141 | 382 | 0 |
sage green | Supplier stock: | 1475 | 5167 | 13998 | 20515 | 14174 | 8523 | 4356 | 2035 | 0 |







red
bottle green
sand
khaki
chocolate
ice gray
castor gray
military
marlboro red
coffee
pink
rhododendron
white
navy blue
ash melange
yellow
royal blue
orange
dark gray melange
burgundy
azure blue
sky blue
kelly green
emerald
light-khaki
army
grass green
blue atoll
fuchsia red
denim
lime punch
purple
apple green
petrol blue
ebony gray
mint
lemon
coral
midnight blue
tangerine orange
black
frost
steel gray
snorkel blue
garnet
sage green