Bahrain short sleeve men's sports t-shirt
Short-sleeve raglan sports t-shirt for men.
Material: 100% polyester, 135g/m2.
Product information
Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. The model is 180 cm and is wearing size M.
Delivery
Delivery time
Delivery time is 12 working days after design approval. By confirming the design within one working day, you will receive the products no later than 6. December.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | XL | 2XL | 3XL | 4XL | ||
black | Supplier stock: From 2.12.2026: From 25.11.2026: | 1826 70000 | 4867 | 2626 | 2147 | 585 | 101 50 | 114 |
yellow | Supplier stock: From 2.12.2026: | 447 9435 | 349 | 612 | 443 | 230 | 159 | 0 |
dark sand | Supplier stock: From 2.12.2026: | 400 7205 | 125 | 579 | 161 | 50 | 52 | 0 |
moonlight blue | Supplier stock: From 2.12.2026: | 680 16873 | 1030 | 802 | 684 | 185 | 93 | 0 |
navy/blue | Supplier stock: From 2.12.2026: From 26.11.2026: | 905 70000 | 954 900 | 1233 | 1010 | 526 | 235 | 117 |
white | Supplier stock: From 26.11.2026: From 2.12.2026: | 819 950 | 2253 70000 | 1666 | 1217 | 823 | 673 | 245 |
sky blue | Supplier stock: From 2.12.2026: Roi stock: | 823 53445 | 1093 | 1275 | 678 | 218 | 41 1 | 0 |
fluor coral | Supplier stock: From 2.12.2026: | 503 13864 | 427 | 352 | 140 | 136 | 32 | 0 |
lime | Supplier stock: From 2.12.2026: From 1.12.2026: | 332 14193 | 361 | 1338 | 357 | 179 6750 | 94 | 0 |
mint green | Supplier stock: From 2.12.2026: From 25.11.2026: From 24.11.2026: | 419 16122 | 815 | 156 200 | 252 | 0 | 0 40 | 0 |
mauve | Supplier stock: From 2.12.2026: | 731 9268 | 1124 | 1120 | 677 | 316 | 91 | 0 |
fluor orange | Supplier stock: From 2.12.2026: | 1477 50351 | 2245 | 1168 | 781 | 511 | 85 | 0 |
fluor yellow | Supplier stock: From 2.12.2026: From 13.01.2027: | 259 20829 | 300 | 655 | 421 | 179 | 63 3600 | 0 |
dark lead | Supplier stock: From 25.02.2027: From 2.12.2026: | 377 8000 | 485 15673 | 1078 | 443 | 533 | 243 | 92 |
red | Supplier stock: From 2.12.2026: | 656 36269 | 1047 | 1535 | 1180 | 779 | 127 | 54 |
pink fluor | Supplier stock: From 2.12.2026: From 1.12.2026: | 618 12911 | 1268 | 1187 | 631 | 355 | 60 8754 | 0 |
fluor lady pink | Supplier stock: From 2.12.2026: | 416 15416 | 1018 | 1019 | 199 | 120 | 88 | 0 |
rossette | Supplier stock: From 2.12.2026: From 25.11.2026: | 1272 69512 | 2278 70000 | 1936 | 885 | 549 | 122 | 0 |
royal blue | Supplier stock: From 2.12.2026: | 1127 57138 | 1629 | 1376 | 1280 | 253 | 126 | 92 |
turquoise | Supplier stock: From 2.12.2026: | 884 39098 | 5063 | 4826 | 2885 | 1755 | 92 | 0 |
fluor green | Supplier stock: From 2.12.2026: | 358 41217 | 498 | 1406 | 460 | 205 | 72 | 0 |
fern-green | Supplier stock: From 2.12.2026: | 310 24784 | 380 | 310 | 241 | 97 | 96 | 0 |
militar green | Supplier stock: From 2.12.2026: | 111 11324 | 314 | 540 | 235 | 104 | 41 | 0 |
grey | Supplier stock: From 2.12.2026: | 257 3705 | 274 | 214 | 167 | 142 | 208 | 0 |
















black
yellow
dark sand
moonlight blue
navy/blue
white
sky blue
fluor coral
lime
mint green
mauve
fluor orange
fluor yellow
dark lead
red
pink fluor
fluor lady pink
rossette
royal blue
turquoise
fluor green
fern-green
militar green
grey