Bahrain short sleeve kids sports t-shirt
Short-sleeve raglan sports t-shirt for kids.
Material: 100% polyester, 135g/m2.
Product information
Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. The model is 123 cm and is wearing size 4.
Delivery
Delivery time
Delivery time is 12 working days after design approval. Confirming the designs within one business day, you will receive the products no later than 18. February.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||
|---|---|---|---|---|
| 12 | 4 | 8 | ||
yellow | Supplier stock: From 26.12.2025: From 9.02.2026: | 673 | 157 100 | 138 27909 |
navy blue | Supplier stock: From 2.01.2026: From 10.02.2026: | 138 | 45 7317 | 57 14704 |
white | Supplier stock: From 2.01.2026: From 4.02.2026: From 11.02.2026: | 2378 70000 | 0 57073 | 492 70000 |
fluor coral | Supplier stock: From 2.01.2026: From 6.02.2026: | 35 | 23 4576 | 29 9121 |
lime | Supplier stock: From 2.01.2026: From 11.02.2026: From 26.12.2025: | 25 50 | 39 5084 | 66 7348 |
mint | Supplier stock: From 2.01.2026: From 10.02.2026: | 427 17883 | 259 9412 | 304 |
mauve | Supplier stock: From 2.01.2026: From 11.02.2026: | 82 20781 | 30 7964 | 91 |
fluor orange | Supplier stock: From 2.01.2026: From 11.02.2026: | 805 14117 | 51 18927 | 522 |
red | Supplier stock: From 9.02.2026: | 253 | 431 17480 | 282 |
rossette | Supplier stock: From 2.01.2026: | 40 | 79 5853 | 36 |
royal blue | Supplier stock: From 9.02.2026: | 17 | 251 6008 | 138 |
turquois | Supplier stock: From 4.02.2026: From 11.02.2026: | 245 | 31 14787 | 238 24974 |
fluor green | Supplier stock: From 2.01.2026: From 11.02.2026: From 10.02.2026: | 81 16740 | 21 4172 | 237 8466 |
fluor yellow | Supplier stock: From 2.01.2026: From 6.02.2026: | 24 | 84 13636 | 89 21352 |
moonlight blue | Supplier stock: From 2.01.2026: From 11.02.2026: | 86 | 7 484 | 41 704 |
sky blue | Supplier stock: From 2.01.2026: From 4.02.2026: | 220 | 68 6378 | 261 10882 |
solid black | Supplier stock: From 4.02.2026: From 11.02.2026: From 9.02.2026: | 358 31511 | 185 16907 | 234 29707 |
dark lead | Supplier stock: From 2.01.2026: From 11.02.2026: | 227 | 143 5177 | 96 4705 |
pink fluor | Supplier stock: From 11.02.2026: | 25 | 78 1303 | 15 |
fluor lady pink | Supplier stock: From 2.01.2026: | 207 | 30 357 | 8 |
fern-green | Supplier stock: From 26.12.2025: From 9.02.2026: | 498 | 27 200 | 186 15765 |




yellow
navy blue
white
fluor coral
lime
mint
mauve
fluor orange
red
rossette
royal blue
turquois
fluor green
fluor yellow
moonlight blue
sky blue
solid black
dark lead
pink fluor
fluor lady pink
fern-green