Bahrain short sleeve kids sports t-shirt
Short-sleeve raglan sports t-shirt for kids.
Material: 100% polyester, 135g/m2.
Product information
Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. The model is 123 cm and is wearing size 4.
Delivery
Delivery time
Delivery time is 10 working days after design approval. By confirming the design within one working day, you will receive the products no later than 27. March.
If you need a faster delivery, please contact our sales department.
Delivery terms
For orders over 500 euros, we offer free delivery all over Estonia.
Order information
Keep track of your current and previous orders in our login system. Make repeat orders easily.
Fast orders
If you need faster delivery time, please contact our sales team. Together we will find a solution!
Stock levels
| Colour | Available | Quantity | ||
|---|---|---|---|---|
| 12 | 4 | 8 | ||
royal blue | Supplier stock: From 16.03.2026: From 18.03.2026: From 24.03.2026: | 292 4232 | 144 5328 | 73 8398 |
yellow | Supplier stock: From 23.02.2026: From 4.03.2026: From 25.03.2026: | 446 19712 | 230 9251 | 64 27090 |
white | Supplier stock: From 2.01.2026: | 0 | 0 57073 | 0 |
white | Supplier stock: From 25.03.2026: | 1712 | 0 | 471 70000 |
fluor coral | Supplier stock: From 28.01.2026: From 6.02.2026: From 24.02.2026: | 85 9149 | 24 4549 | 29 9121 |
lime | Supplier stock: From 3.02.2026: From 25.03.2026: | 0 | 136 4743 | 50 7772 |
mint green | Supplier stock: From 18.03.2026: | 426 | 257 9805 | 303 |
mauve | Supplier stock: From 28.01.2026: From 3.03.2026: From 25.03.2026: | 123 18614 | 26 7914 | 35 15112 |
fluor orange | Supplier stock: From 18.03.2026: | 620 | 0 15041 | 373 |
red | Supplier stock: From 24.03.2026: From 22.04.2026: | 0 12038 | 422 15709 | 119 |
rossette | Supplier stock: From 28.01.2026: From 11.03.2026: | 40 | 79 5671 | 35 13167 |
navy/blue | Supplier stock: From 24.03.2026: From 25.03.2026: | 61 | 18 6945 | 46 13812 |
turquoise | Supplier stock: From 4.02.2026: From 11.02.2026: From 23.03.2026: | 245 42917 | 31 14787 | 238 24974 |
fluor green | Supplier stock: From 18.03.2026: From 25.03.2026: From 11.03.2026: | 71 21005 | 17 6204 | 234 14025 |
fluor yellow | Supplier stock: From 4.03.2026: From 18.03.2026: | 21 26450 | 78 12768 | 84 |
moonlight blue | Supplier stock: From 4.03.2026: From 25.03.2026: From 23.03.2026: | 128 1865 | 55 229 | 85 143 |
sky blue | Supplier stock: From 18.03.2026: From 25.03.2026: From 16.03.2026: | 216 8532 | 54 4488 | 248 6419 |
black | Supplier stock: From 23.03.2026: From 25.03.2026: From 18.03.2026: | 82 500 | 58 50 | 158 27982 |
dark lead | Supplier stock: From 24.02.2026: From 18.03.2026: | 159 | 113 5074 | 200 4146 |
pink fluor | Supplier stock: From 11.03.2026: From 24.03.2026: | 55 13252 | 73 4184 | 9 |
fluor lady pink | Supplier stock: From 8.04.2026: From 4.03.2026: | 153 8962 | 28 3300 | 6 |
fern-green | Supplier stock: From 2.03.2026: From 25.03.2026: | 319 | 200 6670 | 183 13858 |








royal blue
yellow
white
white
fluor coral
lime
mint green
mauve
fluor orange
red
rossette
navy/blue
turquoise
fluor green
fluor yellow
moonlight blue
sky blue
black
dark lead
pink fluor
fluor lady pink
fern-green